2014 -- H 7339 | |
======== | |
LC004030 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2014 | |
____________ | |
H O U S E R E S O L U T I O N | |
PROCLAIMING FRIDAY, FEBRUARY 7TH OF 2014 TO BE NATIONAL WEAR RED DAY | |
IN THE STATE OF RHODE ISLAND | |
| |
Introduced By: Representatives Naughton, Ackerman, Kennedy, Hearn, and Williams | |
Date Introduced: February 06, 2014 | |
Referred To: House read and passed | |
1 | WHEREAS, Heart disease is the Number 1 killer of women yet, is often preventable; and |
2 | WHEREAS, Cardiovascular diseases cause one in three women’s deaths each year, |
3 | killing approximately one woman every minute; and |
4 | WHEREAS, An estimated 43 million women in the United States are affected by |
5 | cardiovascular diseases; and |
6 | WHEREAS, Heart disease kills more women than all forms of cancer combined, but is |
7 | often undiagnosed; and |
8 | WHEREAS, Ninety percent of women have one or more risk factors for developing heart |
9 | disease, yet only one in five American women believe that heart disease is her greatest health |
10 | threat; and |
11 | WHEREAS, Women comprise only 24 percent of participants in all heart-related studies; |
12 | and |
13 | WHEREAS, Since 1984, more women than men have died each year from heart disease |
14 | and the gap between men and women’s survival continues to widen; and |
15 | WHEREAS, Women are less likely to call 911 for themselves when experiencing |
16 | symptoms of a heart attack than they are if someone else were having a heart attack; and |
17 | WHEREAS, The American Heart Association’s Go Red For Women® movement has |
18 | been impacting the health of women for 10 years and more than 627,000 women’s lives have |
19 | been saved and 330 fewer women are dying every day; and |
| |
1 | WHEREAS, In celebration of the 10th Birthday of National Wear Red Day on February 7, |
2 | 2014, Go Red For Women is asking all women across America to Go Red by wearing red and |
3 | speaking red. |
4 | Get Your Numbers: Ask your doctor to check your blood pressure and cholesterol. |
5 | Own Your Lifestyle: Stop smoking, lose weight, exercise and eat healthy. |
6 | Realize Your Risk: Women think it won’t happen, but heart disease is the cause of 1 in 3 |
7 | female deaths each year. |
8 | Educate Your Family: Make healthy food choices for you and your family. Teach your |
9 | kids the importance of staying active. |
10 | Don’t be silent: Tell every woman you know that heart disease is their No. 1 killer. Raise |
11 | your voice at GoRedForWomen.org.; now, therefore be it |
12 | RESOLVED, That this House of Representatives of the State of Rhode Island and |
13 | Providence Plantations, in recognition of the importance of the ongoing fight against heart disease |
14 | and stroke, hereby proclaims Friday, February 7th of 2014 to be "National Wear Red Day" in |
15 | Rhode Island. We moreover urge all citizens to show their support for women and the fight |
16 | against heart disease by commemorating this day by the wearing of the color red. By increasing |
17 | awareness, speaking up about heart disease, and empowering women to reduce their risk for |
18 | cardiovascular disease, we can save thousands of lives each year; and be it further |
19 | RESOLVED, That the Secretary of State be and hereby is authorized and directed to |
20 | transmit a duly certified copy of this resolution to the Rhode Island office of the American Heart |
21 | Association. |
======== | |
LC004030 | |
======== | |
| LC004030 - Page 2 of 2 |