2014 -- H 7995 | |
======== | |
LC004802 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2014 | |
____________ | |
H O U S E R E S O L U T I O N | |
CONGRATULATING THE CHILD OPPORTUNITY ZONE NETWORK ON THE | |
OCCASION OF ITS 20TH ANNIVERSARY | |
| |
Introduced By: Representative Agostinho F.Silva | |
Date Introduced: March 27, 2014 | |
Referred To: House read and passed | |
1 | WHEREAS, The Child Opportunity Zones (COZ), Rhode Island's community school |
2 | initiative, have been serving the children of the State of Rhode Island in ten districts across the |
3 | state: Bristol Warren, Central Falls, Cranston, Middletown, Newport, North Kingstown, |
4 | Pawtucket, Providence, Westerly and Woonsocket, for 20 years, supporting the whole child, their |
5 | families and teachers for the common goal of improving the academic success of our young |
6 | people; and |
7 | WHEREAS, Annually, the COZ network impacts the lives of more than 36,000 students |
8 | through after-school, summer and youth development programs; expanded learning opportunities; |
9 | parent and family involvement; community engagement; early childhood initiatives; adult and |
10 | family literacy; health and mental health wellness, and outreach and referral for basic needs; and |
11 | WHEREAS, Applying the national community school model, while uniquely designed to |
12 | respond to the needs of their individual students, the COZ network creates partnerships among |
13 | families, schools and the community to coordinate comprehensive academic, social and health |
14 | services for students and their families that result in improved educational outcomes for children; |
15 | and |
16 | WHEREAS, Studies continue to show that student attendance is consistently better in a |
17 | community school environment; and further, research finds that community schools are a |
18 | promising strategy for improving student outcomes by leveraging community partnerships and |
19 | creating supportive environments at school, which is critical to developing academic motivation, |
| |
1 | confidence, overall well-being and life-long success; and |
2 | WHEREAS, As a result of the last two decades of success, the COZ network has |
3 | established a statewide partnership, the Rhode Island Partnership for Community Schools |
4 | (www.RIPCS.org), only the second statewide network in the nation, to support best practices and |
5 | encourage the use of the community school model for all students across our state; and |
6 | WHEREAS, In supporting the work of the COZ network, the General Assembly assures |
7 | the growth of a stronger, healthier generation who will be ready to meet the demands of a rapidly |
8 | changing world and contribute in a positive way to our society; now, therefore be it |
9 | RESOLVED, That this House of Representatives of the State of Rhode Island and |
10 | Providence Plantations hereby recognizes and congratulates the Child Opportunity Zone network |
11 | and its partners for the past 20 years of unprecedented success for our children; and be it further |
12 | RESOLVED, That this House hereby encourages superintendents and principals across |
13 | the state to promote the continued growth of the community school model for the benefit of all |
14 | Rhode Island students; and be it further |
15 | RESOLVED, That the Secretary of State be and hereby is authorized and directed to |
16 | transmit duly certified copies of this resolution to members of the Rhode Island Congressional |
17 | Delegation. |
======== | |
LC004802 | |
======== | |
| LC004802 - Page 2 of 2 |