2014 -- H 8078 | |
======== | |
LC005533 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2014 | |
____________ | |
H O U S E R E S O L U T I O N | |
EXTENDING CONGRATULATIONS | |
| |
Introduced By: Representatives DeSimone, and Newberry | |
Date Introduced: April 29, 2014 | |
Referred To: House read and passed | |
1 | WHEREAS, It has been made known to the House that certain persons and organizations |
2 | are deserving of commendation; and |
3 | Raeqwong Roberts, Boys & Girls Club of Cumberland-Lincoln; the distinguished honor |
4 | of being named Rhode Island Alliance Boys & Girls Club 2014 of Cumberland-Lincoln Youth of |
5 | the Year; |
6 | Speaker Mattiello and Leader DeSimone |
7 | Mitchell Lawson, Boys & Girls Club of East Providence; the distinguished honor of |
8 | being named Rhode Island Alliance Boys & Girls Club 2014 of East Providence Youth of the |
9 | Year; |
10 | Speaker Mattiello and Leader DeSimone |
11 | Richard Dalrymple, Boys & Girls Club of Newport County; the distinguished honor of |
12 | being named Rhode Island Alliance Boys & Girls Club 2014 of Newport County Youth of the |
13 | Year; |
14 | Speaker Mattiello and Leader DeSimone |
15 | Azzys Rodas, Boys & Girls Club of Pawtucket; the distinguished honor of being named |
16 | Rhode Island Alliance Boys & Girls Club 2014 of Pawtucket Youth of the Year; |
17 | Speaker Mattiello and Leader DeSimone |
18 | Sarah Murray, Boys & Girls Club of Providence; the distinguished honor of being named |
19 | Rhode Island Alliance Boys & Girls Club 2014 of Providence Youth of the Year; |
20 | Speaker Mattiello and Leader DeSimone |
| |
1 | Dashawn Howland, Boys & Girls Club of Warwick; the distinguished honor of being |
2 | named Rhode Island Alliance Boys & Girls Club 2014 of Warwick Youth of the Year; |
3 | Speaker Mattiello and Leader DeSimone |
4 | Yvette Armstrong, Boys & Girls Club of Woonsocket; the distinguished honor of being |
5 | named Rhode Island Alliance Boys & Girls Club 2014 of Woonsocket Youth of the Year; |
6 | Speaker Mattiello and Leader DeSimone |
7 | Representative David Bennett, R.N.; receiving the Rhode Island State Nurses Association |
8 | RISNA's Legislative Award for your commitment and dedication to the advocacy and support of |
9 | legislation which has advanced the profession of nursing in Rhode Island; |
10 | Speaker Mattiello |
11 | Senator Christopher Ottiano, M.D.; receiving the Rhode Island State Nurses Association |
12 | RISNA's Legislative Award for your commitment and dedication to the advocacy and support of |
13 | legislation which has advanced the profession of nursing in Rhode Island; |
14 | Speaker Mattiello |
15 | Maureen Glynn, J.D.; receiving the Rhode Island State Nurses Association RISNA Nurse |
16 | Advocacy Award for your commitment and dedication to the advocacy and support of legislation |
17 | which has advanced the profession of nursing in Rhode Island; |
18 | Speaker Mattiello |
19 | James Carney, PA-C, DFAAPA; receiving the Rhode Island State Nurses Association |
20 | RISNA's Advocacy Award for your commitment and dedication to the advocacy and support of |
21 | legislation which has advanced the profession of nursing in Rhode Island; |
22 | Speaker Mattiello |
23 | Jessica Nicholson, Saint Philip Girls Basketball Team; the outstanding athletic |
24 | achievement of winning the 2014 Rhode Island CYO Girls Basketball State Championship and |
25 | the 2014 New England CYO Girls Basketball Championship; |
26 | Representatives Carnevale, Ucci, Fellela, Costantino, and Winfield |
27 | Sydney Mabray, Saint Philip Girls Basketball Team; the outstanding athletic achievement |
28 | of winning the 2014 Rhode Island CYO Girls Basketball State Championship and the 2014 New |
29 | England CYO Girls Basketball Championship; |
30 | Representatives Carnevale, Ucci, Fellela, Costantino, and Winfield |
31 | Madison Dannenfelser, Saint Philip Girls Basketball Team; the outstanding athletic |
32 | achievement of winning the 2014 Rhode Island CYO Girls Basketball State Championship and |
33 | the 2014 New England CYO Girls Basketball Championship; |
34 | Representatives Carnevale, Ucci, Fellela, Costantino, and Winfield |
| LC005533 - Page 2 of 24 |
1 | Valentina Romeo, Saint Philip Girls Basketball Team; the outstanding athletic |
2 | achievement of winning the 2014 Rhode Island CYO Girls Basketball State Championship and |
3 | the 2014 New England CYO Girls Basketball Championship; |
4 | Representatives Carnevale, Ucci, Fellela, Costantino, and Winfield |
5 | Taylar Graziano, Saint Philip Girls Basketball Team; the outstanding athletic |
6 | achievement of winning the 2014 Rhode Island CYO Girls Basketball State Championship and |
7 | the 2014 New England CYO Girls Basketball Championship; |
8 | Representatives Carnevale, Ucci, Fellela, Costantino, and Winfield |
9 | Caroline Howe, Saint Philip Girls Basketball Team; the outstanding athletic achievement |
10 | of winning the 2014 Rhode Island CYO Girls Basketball State Championship and the 2014 New |
11 | England CYO Girls Basketball Championship; |
12 | Representatives Carnevale, Ucci, Fellela, Costantino, and Winfield |
13 | Marykate Tillinghast, Saint Philip Girls Basketball Team; the outstanding athletic |
14 | achievement of winning the 2014 Rhode Island CYO Girls Basketball State Championship and |
15 | the 2014 New England CYO Girls Basketball Championship; |
16 | Representatives Carnevale, Ucci, Fellela, Costantino, and Winfield |
17 | Mary Wittmer, Saint Philip Girls Basketball Team; the outstanding athletic achievement |
18 | of winning the 2014 Rhode Island CYO Girls Basketball State Championship and the 2014 New |
19 | England CYO Girls Basketball Championship; |
20 | Representatives Carnevale, Ucci, Fellela, Costantino, and Winfield |
21 | Kaylin Zalewski, Saint Philip Girls Basketball Team; the outstanding athletic |
22 | achievement of winning the 2014 Rhode Island CYO Girls Basketball State Championship and |
23 | the 2014 New England CYO Girls Basketball Championship; |
24 | Representatives Carnevale, Ucci, Fellela, Costantino, and Winfield |
25 | Megan Nicholson, Saint Philip Girls Basketball Team; the outstanding athletic |
26 | achievement of winning the 2014 Rhode Island CYO Girls Basketball State Championship and |
27 | the 2014 New England CYO Girls Basketball Championship; |
28 | Representatives Carnevale, Ucci, Fellela, Costantino, and Winfield |
29 | Kassidy Correia, Saint Philip Girls Basketball Team; the outstanding athletic |
30 | achievement of winning the 2014 Rhode Island CYO Girls Basketball State Championship and |
31 | the 2014 New England CYO Girls Basketball Championship; |
32 | Representatives Carnevale, Ucci, Fellela, Costantino, and Winfield |
33 | Isabella Chiodo, Saint Philip Girls Basketball Team; the outstanding athletic achievement |
34 | of winning the 2014 Rhode Island CYO Girls Basketball State Championship and the 2014 New |
| LC005533 - Page 3 of 24 |
1 | England CYO Girls Basketball Championship; |
2 | Representatives Carnevale, Ucci, Fellela, Costantino, and Winfield |
3 | Deputy Chief Dennis A. Huestis; the distinguished honor of being named by the |
4 | Chepachet Grange as the 2014 Firefighter of the Year; |
5 | Representative Chippendale |
6 | Captain Todd A. Boisvert; the distinguished honor of being named by the Chepachet |
7 | Grange as the 2014 Police Officer of the Year; |
8 | Representative Chippendale |
9 | John Hurley; the distinguished honor of being named by the Chepachet Grange as the |
10 | 2014 Teacher of the Year; |
11 | Representative Chippendale |
12 | Michael L. DeGrange; the distinguished honor of being named by the Chepachet Grange |
13 | as the 2014 Citizen of the Year; |
14 | Representative Chippendale |
15 | Laurette Hebert; the distinguished honor of being named by the Chepachet Grange as the |
16 | 2014 Granger of the Year; |
17 | Representative Chippendale |
18 | Joy and Peter Schuyler; the distinguished honor of being named by the Chepachet Grange |
19 | as the 2014 Agriculturalists of the Year; |
20 | Representative Chippendale |
21 | Richard R. Charest, President, Landmark Medical Center and Rehabilitation of Rhode |
22 | Island; the distinguished honor of receiving the Rotary Club of Woonsocket 2014 Vocational |
23 | Service Award for your dedication to keeping the highest ethical standards and striving to help |
24 | others in our community; |
25 | Representative Casey |
26 | Chandler Beaulieu, Cumberland High School Debate Team; the distinction and honor of |
27 | earning a Varsity Letter for your successful career in Rhode Island Forensic League |
28 | Competitions; |
29 | Representative Ackerman |
30 | Andrew Doherty, Cumberland High School Debate Team; the distinction and honor of |
31 | earning a Varsity Letter for your successful career in Rhode Island Forensic League |
32 | Competitions; |
33 | Representative Ackerman |
34 | Tim Furtado, Cumberland High School Debate Team; the distinction and honor of |
| LC005533 - Page 4 of 24 |
1 | earning a Varsity Letter for your successful career in Rhode Island Forensic League |
2 | Competitions; |
3 | Representative Ackerman |
4 | Mikayla Labbe, Cumberland High School Debate Team; the distinction and honor of |
5 | earning a Varsity Letter for your successful career in Rhode Island Forensic League |
6 | Competitions; |
7 | Representative Ackerman |
8 | Inshaal Malik, Cumberland High School Debate Team; the distinction and honor of |
9 | earning a Varsity Letter for your successful career in Rhode Island Forensic League |
10 | Competitions; |
11 | Representative Ackerman |
12 | Sam Robinson, Cumberland High School Debate Team; the distinction and honor of |
13 | earning a Varsity Letter for your successful career in Rhode Island Forensic League |
14 | Competitions; |
15 | Representative Ackerman |
16 | Bailey Hogan, Cumberland High School Debate Team; the distinction and honor of |
17 | earning a Varsity Letter for your successful career in Rhode Island Forensic League |
18 | Competitions; |
19 | Representative Ackerman |
20 | Zack Iwuc, Cumberland High School Debate Team; the distinction and honor of earning |
21 | a Varsity Letter for your successful career in Rhode Island Forensic League Competitions; |
22 | Representative Ackerman |
23 | Eddie Kwiatkowski, Cumberland High School Debate Team; the distinction and honor of |
24 | earning a Varsity Letter for your successful career in Rhode Island Forensic League |
25 | Competitions; |
26 | Representative Ackerman |
27 | Pat Hamilton, Cumberland High School Debate Team; the distinction and honor of |
28 | earning a Varsity Letter for your successful career in Rhode Island Forensic League |
29 | Competitions; |
30 | Representative Ackerman |
31 | Ryan Laverty, Cumberland High School Debate Team; the outstanding achievement of |
32 | Placing 5th in the Individual Competition at the 2014 Rhode Island Forensic League |
33 | Championship; |
34 | Representative Ackerman |
| LC005533 - Page 5 of 24 |
1 | Chase Boni, Cumberland High School Debate Team; Placing 1st (Individual Competition) |
2 | and being State Champions (Team Competition) at the 2014 Rhode Island Forensic League |
3 | Championship while earning a Varsity Letter for your success during statewide tournament |
4 | competitions; |
5 | Representative Ackerman |
6 | Samuel Ackerman, Cumberland High School Debate Team; the outstanding achievement |
7 | of being State Champion in the Team Competition at the 2014 Rhode Island Forensic League |
8 | Championship and earning a Varsity Letter for your success during statewide tournament |
9 | competitions; |
10 | Representative Ackerman |
11 | Richard Dalrymple, Boys & Girls Club of Newport County; the distinguished honor of |
12 | being named 2014 Youth of the Year for demonstrating the qualities of character, service, and |
13 | leadership that are promoted at the Boys & Girls Club every day; |
14 | Representatives Martin and Abney |
15 | Evan Young; your impressive athletic performance at the New England Junior Elite 75 |
16 | and showcasing your basketball skills as one of New England's Basketball Stars of tomorrow; |
17 | Representative Lombardi |
18 | Ken Smith; the distinguished honor of being named Volunteer of the Year by the Rhode |
19 | Island Military Organization for your outstanding service to our nation's military; |
20 | Representative Shekarchi |
21 | Raymond Mahon; the distinguished honor of being named Veteran of the Year by the |
22 | Rhode Island Military Organization for your outstanding service during World War II and |
23 | support of RIMO initiatives and events; |
24 | Representative Shekarchi |
25 | Chad McFarlane; the distinguished honor of receiving the Student Veteran Leadership |
26 | Award by the Rhode Island Military Organization for your outstanding service to advocate on |
27 | behalf of your fellow student veterans; |
28 | Representative Shekarchi |
29 | Michael Steiner; the distinguished honor of receiving the Student Veteran Leadership |
30 | Award by the Rhode Island Military Organization for your outstanding service to advocate on |
31 | behalf of your fellow student veterans; |
32 | Representative Shekarchi |
33 | Tom McCallum; the distinguished honor of receiving the Student Veteran Leadership |
34 | Award by the Rhode Island Military Organization for your outstanding service to advocate on |
| LC005533 - Page 6 of 24 |
1 | behalf of your fellow student veterans; |
2 | Representative Shekarchi |
3 | Don Ruggerri; the distinguished honor of receiving the Student Veteran Leadership |
4 | Award by the Rhode Island Military Organization for your outstanding service to advocate on |
5 | behalf of your fellow student veterans; |
6 | Representative Shekarchi |
7 | Kerri Matheson; the distinguished honor of receiving the Chairman's Award by the |
8 | Rhode Island Military Organization for going above and beyond the call of duty in representing |
9 | RIMO and our veterans in Rhode Island; |
10 | Representative Shekarchi |
11 | Patricia Brune; the distinguished honor of receiving the Presidential Volunteer Service |
12 | Award (Bronze Level) for contributing more than 100 hours of service to the Rhode Island |
13 | Military Organization; |
14 | Representative Shekarchi |
15 | David Smith; the distinguished honor of receiving the Presidential Volunteer Service |
16 | Award (Bronze Level) for contributing more than 100 hours of service to the Rhode Island |
17 | Military Organization; |
18 | Representative Shekarchi |
19 | Jackson Jennings; the distinguished honor of receiving the Presidential Volunteer Service |
20 | Award (Bronze Level) for contributing more than 100 hours of service to the Rhode Island |
21 | Military Organization; |
22 | Representative Shekarchi |
23 | Joyce Glode; the distinguished honor of receiving the Presidential Volunteer Service |
24 | Award (Bronze Level) for contributing more than 100 hours of service to the Rhode Island |
25 | Military Organization; |
26 | Representative Shekarchi |
27 | Joseph Cichon; the distinguished honor of receiving the Presidential Volunteer Service |
28 | Award (Bronze Level) for contributing more than 100 hours of service to the Rhode Island |
29 | Military Organization; |
30 | Representative Shekarchi |
31 | Ken Smith; the distinguished honor of receiving the Presidential Volunteer Service |
32 | Award (Bronze Level) for contributing more than 100 hours of service to the Rhode Island |
33 | Military Organization; |
34 | Representative Shekarchi |
| LC005533 - Page 7 of 24 |
1 | Rhonda Ziehl; the distinguished honor of receiving the Presidential Call to Service |
2 | Award in our nation's military and the Rhode Island Military Organization; |
3 | Representative Shekarchi |
4 | Camille Vella-Wilkinson; the distinguished honor of receiving the Presidential Call to |
5 | Service Award in our nation's military and the Rhode Island Military Organization; |
6 | Representative Shekarchi |
7 | Elizabeth Leach; the distinguished honor of receiving the Presidential Call to Service |
8 | Award in our nation's military and the Rhode Island Military Organization; |
9 | Representative Shekarchi |
10 | Erik H. Brenner, Boy Scout Troop 1, Greenville; the distinguished honor of attaining the |
11 | rank of Eagle Scout in the Boy Scouts of America for your commitment and dedication to the |
12 | values of Scouting, Citizenship, Character, and Fitness; |
13 | Representatives Winfield and Costantino |
14 | Biagio T. DeSimone, Boy Scout Troop 1, Greenville; the distinguished honor of attaining |
15 | the rank of Eagle Scout in the Boy Scouts of America for your commitment and dedication to the |
16 | values of Scouting, Citizenship, Character, and Fitness; |
17 | Representatives Winfield and Costantino |
18 | Nolan C. Fontaine, Boy Scout Troop 1, Greenville; the distinguished honor of attaining |
19 | the rank of Eagle Scout in the Boy Scouts of America for your commitment and dedication to the |
20 | values of Scouting, Citizenship, Character, and Fitness; |
21 | Representatives Winfield and Costantino |
22 | Connor J. Pagliaro, Boy Scout Troop 1, Greenville; the distinguished honor of attaining |
23 | the rank of Eagle Scout in the Boy Scouts of America for your commitment and dedication to the |
24 | values of Scouting, Citizenship, Character, and Fitness; |
25 | Representatives Winfield and Costantino |
26 | Paul Richard Dumas and Ashley Loren Miller; the joyous celebration of your union as |
27 | husband and wife on May 26, 2013 at The Riverhouse at Goodspeed Station in Haddam, |
28 | Connecticut; |
29 | Representative Kennedy |
30 | Lily Zarli; the joyous and momentous occasion of your 90th Birthday; |
31 | Representative Marcello |
32 | Carlton Eaton, Smithfield High School Boys Swimming; the outstanding achievement of |
33 | winning the Rhode Island Interscholastic League 2013-2014 Rhode Island High School Boys |
34 | Swimming State Championship and the Division I Boys Swimming Championship; |
| LC005533 - Page 8 of 24 |
1 | Representatives Winfield and Costantino |
2 | Austin Sanderson, Smithfield High School Boys Swimming; the outstanding achievement |
3 | of winning the Rhode Island Interscholastic League 2013-2014 Rhode Island High School Boys |
4 | Swimming State Championship and the Division I Boys Swimming Championship; |
5 | Representatives Winfield and Costantino |
6 | Christien Dupuis, Smithfield High School Boys Swimming; the outstanding achievement |
7 | of winning the Rhode Island Interscholastic League 2013-2014 Rhode Island High School Boys |
8 | Swimming State Championship and the Division I Boys Swimming Championship; |
9 | Representatives Winfield and Costantino |
10 | William Murphy; the joyous and momentous occasion of your 90th Birthday; |
11 | Representative Messier |
12 | Ellen Hefler; your retirement after more than 20 years of outstanding and dedicated |
13 | service to the people of the Town of Charlestown, Rhode Island; |
14 | Representative Walsh |
15 | Greenwich Farms at Warwick; with honor, respect, and a deep sense of gratitude to all |
16 | Veterans; past, present, and future; especially those of Greenwich Farms at Warwick who have |
17 | served this country so selflessly, "God Bless America and God Bless our Veterans"; |
18 | Speaker Mattiello and Representative Malik |
19 | Rosemary Raygada, United By A Smile; your outstanding service and commitment to |
20 | better the lives of numerous individuals in the State of Rhode Island; |
21 | Representative Diaz |
22 | Tony Mendez; your outstanding support of tiempo Social Magazines Runway for Mom |
23 | Event celebrating the Grace, Elegance, and Versatility of Latino Mothers; |
24 | Representative Diaz |
25 | Zoilo Garcia; your outstanding support of tiempo Social Magazines Runway for Mom |
26 | Event celebrating the Grace, Elegance, and Versatility of Latino Mothers; |
27 | Representative Diaz |
28 | Carmen Sanchez; your outstanding support of tiempo Social Magazines Runway for |
29 | Mom Event celebrating the Grace, Elegance, and Versatility of Latino Mothers; |
30 | Representative Diaz |
31 | Grace Gonzalez; your outstanding support of tiempo Social Magazines Runway for Mom |
32 | Event celebrating the Grace, Elegance, and Versatility of Latino Mothers; |
33 | Representative Diaz |
34 | Maria Henderson Spooner; your outstanding support of tiempo Social Magazines |
| LC005533 - Page 9 of 24 |
1 | Runway for Mom Event celebrating the Grace, Elegance, and Versatility of Latino Mothers; |
2 | Representative Diaz |
3 | Lutgarda Henderson; your outstanding support of tiempo Social Magazines Runway for |
4 | Mom Event celebrating the Grace, Elegance, and Versatility of Latino Mothers; |
5 | Representative Diaz |
6 | Antonia Nolasco; the distinguished honor of receiving the "Meritorious Mother Award" |
7 | by the tiempo Social Magazines Runway for Mom Event celebrating the Grace, Elegance, and |
8 | Versatility of Latino Mothers; |
9 | Representative Diaz |
10 | Elena Rodriguez; the distinguished honor of receiving the "Meritorious Mother Award" |
11 | by the tiempo Social Magazines Runway for Mom Event celebrating the Grace, Elegance, and |
12 | Versatility of Latino Mothers; |
13 | Representative Diaz |
14 | Gladys Rodriguez; the distinguished honor of receiving the "Meritorious Mother Award" |
15 | by the tiempo Social Magazines Runway for Mom Event celebrating the Grace, Elegance, and |
16 | Versatility of Latino Mothers; |
17 | Representative Diaz |
18 | Maria Quintanilla; the distinguished honor of receiving the "Meritorious Mother Award" |
19 | by the tiempo Social Magazines Runway for Mom Event celebrating the Grace, Elegance, and |
20 | Versatility of Latino Mothers; |
21 | Representative Diaz |
22 | John R. Dionne; the distinguished honor of being inducted into the Rhode Island Heritage |
23 | Hall of Fame; |
24 | Representatives Casey, Phillips, and Morin |
25 | Directorio Hispano; the joyous and momentous occasion of the 24th Anniversary of |
26 | Directorio Hispano; |
27 | Speaker Mattiello |
28 | Providence County Pomona Grange #1; celebrating the 125th Anniversary of the |
29 | Providence County Pomona Grange #1 and the continued commitment to assist our citizens in |
30 | order to build stronger communities, "American Values, Hometown Roots"; |
31 | Representative Chippendale |
32 | Jonathan DiLuglio, Boy Scout Troop 2, North Scituate; the distinguished honor of |
33 | attaining the rank of Eagle Scout in the Boy Scouts of America for your commitment and |
34 | dedication to the values of Scouting, Citizenship, Character, and Fitness; |
| LC005533 - Page 10 of 24 |
1 | Speaker Mattiello |
2 | Joshua Holt, Boy Scout Troop 2, North Scituate; the distinguished honor of attaining the |
3 | rank of Eagle Scout in the Boy Scouts of America for your commitment and dedication to the |
4 | values of Scouting, Citizenship, Character, and Fitness; |
5 | Speaker Mattiello |
6 | Jonathan Umbriano, Boy Scout Troop 2, North Scituate; the distinguished honor of |
7 | attaining the rank of Eagle Scout in the Boy Scouts of America for your commitment and |
8 | dedication to the values of Scouting, Citizenship, Character, and Fitness; |
9 | Speaker Mattiello |
10 | Lease Plimpton; being honored for your outstanding dedication to and advocacy for your |
11 | daughter, Kathy; |
12 | Representative Canario |
13 | Rhode Island State Nurses Association; celebrating National Nurses Week: May 6-12, |
14 | 2014 and the continued commitment to advocate for a system that puts patients at the center and |
15 | emphasizes prevention and wellness, "Nurses Leading the Way"; |
16 | Representative Bennett |
17 | Allan E. Hanson; your retirement after many years of outstanding and dedicated service |
18 | to the people of the State of Rhode Island as District Counsel for the Rhode Island District Office |
19 | of the U.S. Small Business Administration; |
20 | Representative Serpa |
21 | Issac Barros; your outstanding support and appreciation for providing testimony for |
22 | Rhode Island House Bill #7490, "The 1696 Historical Commission" which would develop |
23 | curriculum guidelines for the teaching of information on the African Slave Trade; |
24 | Representatives Almeida and Abney |
25 | Neziah Coakley; your outstanding support and appreciation for providing testimony for |
26 | Rhode Island House Bill #7490, "The 1696 Historical Commission" which would develop |
27 | curriculum guidelines for the teaching of information on the African Slave Trade; |
28 | Representatives Almeida and Abney |
29 | Destiney Fry-Daly; your outstanding support and appreciation for providing testimony |
30 | for Rhode Island House Bill #7490, "The 1696 Historical Commission" which would develop |
31 | curriculum guidelines for the teaching of information on the African Slave Trade; |
32 | Representatives Almeida and Abney |
33 | Briana Roberts; your outstanding support and appreciation for providing testimony for |
34 | Rhode Island House Bill #7490, "The 1696 Historical Commission" which would develop |
| LC005533 - Page 11 of 24 |
1 | curriculum guidelines for the teaching of information on the African Slave Trade; |
2 | Representatives Almeida and Abney |
3 | Erik Franklin-Silva, Boy Scout Troop 1, Narragansett; the distinction and honor of |
4 | attaining the rank of Eagle Scout in the Boy Scouts of America for your commitment and |
5 | dedication to the values of Scouting, Citizenship, Character, and Fitness; |
6 | Representative Tanzi |
7 | Devin W. Johnson, Rogers High School; your outstanding effort as Moderator for the |
8 | National Black History Month Assembly at Rogers High School on February 14, 2014 – Best |
9 | Wishes as you pursue your educational goals; |
10 | Representatives Abney and Martin |
11 | James R. Ellison, Boy Scout Troop 20, Johnston; the distinction and honor of attaining |
12 | the rank of Eagle Scout in the Boy Scouts of America for your commitment and dedication to the |
13 | values of Scouting, Citizenship, Character, and Fitness; |
14 | Representatives Ucci, Costantino, Fellela, and Carnevale |
15 | Peter P. Pagliarini, Boy Scout Troop 20, Johnston; the distinction and honor of attaining |
16 | the rank of Eagle Scout in the Boy Scouts of America for your commitment and dedication to the |
17 | values of Scouting, Citizenship, Character, and Fitness; |
18 | Representatives Ucci, Costantino, Fellela, and Carnevale |
19 | James A. Hurley, Jr., the joyous and momentous occasion of your 75th Birthday on May |
20 | 30, 2014; |
21 | Representative Kennedy |
22 | Alexander A. Gonsalves, the joyous and momentous occasion of your 75th Birthday on |
23 | May 28, 2014; |
24 | Representative Kennedy |
25 | Richard A. Gray, the joyous and momentous occasion of your 75th Birthday on May 27, |
26 | 2014; |
27 | Representative Kennedy |
28 | Pasquale C. Cozzolino, the joyous and momentous occasion of your 75th Birthday on |
29 | May 22, 2014; |
30 | Representative Kennedy |
31 | Teresa S. DeJesus, the joyous and momentous occasion of your 75th Birthday on May 14, |
32 | 2014; |
33 | Representative Kennedy |
34 | Sandra Madeira, the joyous and momentous occasion of your 75th Birthday on May 2, |
| LC005533 - Page 12 of 24 |
1 | 2014; |
2 | Representative Kennedy |
3 | Donald J. Kruppenbacher, the joyous and momentous occasion of your 80th Birthday on |
4 | May 14, 2014; |
5 | Representative Kennedy |
6 | Lorraine M. Russo, the joyous and momentous occasion of your 80th Birthday on May |
7 | 11, 2014; |
8 | Representative Kennedy |
9 | Barbara M. Cronan, the joyous and momentous occasion of your 85th Birthday on May |
10 | 25, 2014; |
11 | Representative Kennedy |
12 | Lois M. Pence, the joyous and momentous occasion of your 85th Birthday on May 15, |
13 | 2014; |
14 | Representative Kennedy |
15 | Dorothy M. Connolly, the joyous and momentous occasion of your 85th Birthday on May |
16 | 8, 2014; |
17 | Representative Kennedy |
18 | Jo Ann T. Vargas, the joyous and momentous occasion of your 85th Birthday on May 1, |
19 | 2014; |
20 | Representative Kennedy |
21 | Robert D. Morgan, the joyous and momentous occasion of your 90th Birthday on May 26, |
22 | 2014; |
23 | Representative Kennedy |
24 | Catherine L. Fish, the joyous and momentous occasion of your 90th Birthday on May 21, |
25 | 2014; |
26 | Representative Kennedy |
27 | Joseph J. Pucci, the joyous and momentous occasion of your 90th Birthday on May 12, |
28 | 2014; |
29 | Representative Kennedy |
30 | Jennifer Maxwell, State of Rhode Island; your 10th Year Anniversary with the State of |
31 | Rhode Island on March 1, 2014; |
32 | Speaker Mattiello and Leader DeSimone |
33 | Rui Alves, State of Rhode Island; your 15th Year Anniversary with the State of Rhode |
34 | Island on April 11, 2014; |
| LC005533 - Page 13 of 24 |
1 | Speaker Mattiello and Leader DeSimone |
2 | John Iodice, State of Rhode Island; your 15th Year Anniversary with the State of Rhode |
3 | Island on February 28, 2014; |
4 | Speaker Mattiello and Leader DeSimone |
5 | Sarah Martino, State of Rhode Island; your 15th Year Anniversary with the State of |
6 | Rhode Island on February 28, 2014; |
7 | Speaker Mattiello and Leader DeSimone |
8 | Frederic Marzilli, State of Rhode Island; your 15th Year Anniversary with the State of |
9 | Rhode Island on February 25, 2014; |
10 | Speaker Mattiello and Leader DeSimone |
11 | Thomas Coderre, State of Rhode Island; your 20th Year Anniversary with the State of |
12 | Rhode Island on February 27, 2014; |
13 | Speaker Mattiello and Leader DeSimone |
14 | Maria Lopes, State of Rhode Island; your 20th Year Anniversary with the State of Rhode |
15 | Island on April 24, 2014; |
16 | Speaker Mattiello and Leader DeSimone |
17 | Janny Cabrera, Community College of Rhode Island; the distinguished honor of receiving |
18 | the Speaker of the Rhode Island House of Representatives 2014 Scholar-Athlete Award; |
19 | Speaker Mattiello |
20 | Kory Lawrence, Community College of Rhode Island; the distinguished honor of |
21 | receiving the Speaker of the Rhode Island House of Representatives 2014 Scholar-Athlete |
22 | Award; |
23 | Speaker Mattiello |
24 | Melissa Richards, Community College of Rhode Island; the distinguished honor of |
25 | receiving the Speaker of the Rhode Island House of Representatives 2014 Scholar-Athlete |
26 | Award; |
27 | Speaker Mattiello |
28 | Alexandra Place, Community College of Rhode Island; the distinguished honor of |
29 | receiving the Speaker of the Rhode Island House of Representatives 2014 Scholar-Athlete |
30 | Award; |
31 | Speaker Mattiello |
32 | Eddie Papineau, Community College of Rhode Island; the distinguished honor of |
33 | receiving the Speaker of the Rhode Island House of Representatives 2014 Scholar-Athlete |
34 | Award; |
| LC005533 - Page 14 of 24 |
1 | Speaker Mattiello |
2 | Bethany Worth, Community College of Rhode Island; the distinguished honor of |
3 | receiving the Speaker of the Rhode Island House of Representatives 2014 Scholar-Athlete |
4 | Award; |
5 | Speaker Mattiello |
6 | Alioune Ndiaye, Community College of Rhode Island; the distinguished honor of |
7 | receiving the Speaker of the Rhode Island House of Representatives 2014 Scholar-Athlete |
8 | Award; |
9 | Speaker Mattiello |
10 | Elizabeth Coburn, Community College of Rhode Island; the distinguished honor of |
11 | receiving the Speaker of the Rhode Island House of Representatives 2014 Scholar-Athlete |
12 | Award; |
13 | Speaker Mattiello |
14 | Jonathan Vazquez, Community College of Rhode Island; the distinguished honor of |
15 | receiving the Speaker of the Rhode Island House of Representatives 2014 Scholar-Athlete |
16 | Award; |
17 | Speaker Mattiello |
18 | Gina Bartolotta, Community College of Rhode Island; the distinguished honor of |
19 | receiving the Speaker of the Rhode Island House of Representatives 2014 Scholar-Athlete |
20 | Award; |
21 | Speaker Mattiello |
22 | Casie Rhodes, Community College of Rhode Island; the distinguished honor of receiving |
23 | the Speaker of the Rhode Island House of Representatives 2014 Athletic Alumna Award; |
24 | Speaker Mattiello |
25 | Daria Braboy, Rhode Island College; the distinguished honor of receiving the Speaker of |
26 | the Rhode Island House of Representatives 2014 Scholar-Athlete Award; |
27 | Speaker Mattiello |
28 | Emanuel Asiedu, Rhode Island College; the distinguished honor of receiving the Speaker |
29 | of the Rhode Island House of Representatives 2014 Scholar-Athlete Award; |
30 | Speaker Mattiello |
31 | Edward Cummins, Rhode Island College; the distinguished honor of receiving the |
32 | Speaker of the Rhode Island House of Representatives 2014 Scholar-Athlete Award; |
33 | Speaker Mattiello |
| LC005533 - Page 15 of 24 |
