2014 -- S 2856 | |
======== | |
LC005390 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2014 | |
____________ | |
S E N A T E R E S O L U T I O N | |
HONORING THE STATE ALLIANCE OF RHODE ISLAND YMCAS | |
| |
Introduced By: Senators Doyle, Algiere, Paiva Weed, Metts, and Lynch | |
Date Introduced: April 09, 2014 | |
Referred To: Recommended for Immediate Consideration | |
1 | WHEREAS, The YMCA is a charitable, voluntary, community-based association |
2 | dedicated to improving the quality of life for children, youth, adults, and families, and to |
3 | strengthening communities through programs that build the spirit, mind, and body; and |
4 | WHEREAS, Known for their comprehensive health and fitness activities, the "Y" excels |
5 | in educating individuals on how to lead healthier lives. In addition, the YMCA promotes the |
6 | teaching and role modeling of four key character values: caring, honesty, respect and |
7 | responsibility; and |
8 | WHEREAS, The YMCA is the largest provider of affordable child care in the state, |
9 | providing a healthy, safe, and nurturing environment for 5,300 youths every day. The YMCA has |
10 | nearly 125,000 members. Of that number, 40,000 are youth and teens who are engaged in |
11 | activities and services designed to build healthier spirits, minds, and bodies. The YMCA annually |
12 | provides $10 million of charitable financial assistance and free and subsidized programs to |
13 | individuals and groups in order to ensure that everyone can participate in YMCA programs and |
14 | services, regardless of their ability to pay; and |
15 | WHEREAS, YMCAs bring together the young and old, men and women, and people of |
16 | all faiths and incomes. They seek to provide individuals with opportunities for personal |
17 | development and to foster their sense of responsibility to one another and to the local, national |
18 | and world community; and |
19 | WHEREAS, All five Rhode Island YMCA organizations have united to form an alliance. |
20 | They are promoting the growth of the "Y" movement in Rhode Island, enhancing programming, |
| |
1 | coordinating policy advocacy and continue to strive for excellence in everything that they do; and |
2 | WHEREAS, On April 26, 2014, The Rhode Island State Alliance of YMCAs celebrate |
3 | their Annual Healthy Kids Day®; a free, interactive special event that employs fun, engaging and |
4 | creative activities to encourage children and their families to adopt behaviors that support healthy |
5 | lifestyles; now, therefore be it |
6 | RESOLVED, That this Senate of the State of Rhode Island and Providence Plantations |
7 | hereby recognizes The State Alliance of YMCAs as a leading partner in the state's quest to build |
8 | stronger children, families, and communities. We furthermore congratulate the State Alliance of |
9 | YMCAs for their ceaseless efforts to fulfill their mission to put Christian principles into practice |
10 | through programs that build healthy spirits, minds, and bodies for all; be it further |
11 | RESOLVED, That the Secretary of State be and hereby is authorized and directed to |
12 | transmit a duly certified copy of this resolution to the President of the State Alliance of Rhode |
13 | Island YMCAs. |
======== | |
LC005390 | |
======== | |
| LC005390 - Page 2 of 1 |