2015 -- H 5077 | |
======== | |
LC000233 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2015 | |
____________ | |
A N A C T | |
RELATING TO EDUCATION - THE COMPLETE COLLEGE RHODE ISLAND ACT | |
| |
Introduced By: Representatives McNamara, Azzinaro, Diaz, Bennett, and Malik | |
Date Introduced: January 14, 2015 | |
Referred To: House Health, Education & Welfare | |
It is enacted by the General Assembly as follows: | |
1 | SECTION 1. Title 16 of the General Laws entitled "EDUCATION" is hereby amended |
2 | by adding thereto the following chapter: |
3 | CHAPTER 105 |
4 | THE COMPLETE COLLEGE RHODE ISLAND ACT |
5 | 16-105-1. Purpose. -- The purpose of this chapter is to increase the number of students |
6 | who complete college or other forms of higher education to achieve degrees and credentials that |
7 | have value in the labor market, and to close the achievement gaps for groups who are traditionally |
8 | under-represented in higher education. |
9 | 16-105-2. Board of education to set goals. -- The Rhode Island board of education shall |
10 | establish state-wide goals that are school specific for increasing the number of graduates who |
11 | earn certificates and degrees at both two (2) and four (4) year post-secondary public institutions |
12 | of higher education through the year 2020. The board of education shall also develop |
13 | recommendations for financial incentives tied to meeting these goals, which recommendations |
14 | shall be presented for consideration to the general assembly on before January 1, 2016. |
15 | 16-105-3. State-wide college access and completion data system. -- (a) The board of |
16 | education shall develop and make available to the governor and the general assembly state-wide |
17 | college access and completion data and related analyses that includes data on students’ |
18 | educational experiences and outcomes from early childhood through higher education in Rhode |
19 | Island public institutions of higher education and into the workforce. Data collected shall include: |
| |
1 | (1) The number of students taking developmental remediation courses and the |
2 | pass/failure rate for such courses; |
3 | (2) Graduation rates for students who have been enrolled in developmental education |
4 | courses at each institution; |
5 | (3) The number of post-secondary school students at each institution who are enrolled in |
6 | twelve (12) to fourteen (14) credit hours per semester; and |
7 | (4) The number of post-secondary school students at each institution who are enrolled in |
8 | fifteen (15) or more credit hours per semester. |
9 | (b) Graduation data shall include the average excess credits that students have |
10 | accumulated and the approximate cost of these credits to both the students and the state. As used |
11 | herein, the term "excess credits" refers to credits which the student earned and which were not |
12 | required for the degree or certificate. Each institution shall also list the average time needed to |
13 | earn a degree or certificate. |
14 | (c) Such data and analyses shall be utilized to develop and implement strategies for |
15 | improving preparation for college as well as enrollment and completion rates, especially for |
16 | nontraditional students. |
17 | SECTION 2. This act shall take effect upon passage. |
======== | |
LC000233 | |
======== | |
| LC000233 - Page 2 of 3 |
EXPLANATION | |
BY THE LEGISLATIVE COUNCIL | |
OF | |
A N A C T | |
RELATING TO EDUCATION - THE COMPLETE COLLEGE RHODE ISLAND ACT | |
*** | |
1 | This act would establish the Complete College Rhode Island Act, for purposes of creating |
2 | a comprehensive compilation of data showing academic progress among students and to develop |
3 | strategies to increase the number of students graduating from state institutions of higher |
4 | education. |
5 | This act would take effect upon passage. |
======== | |
LC000233 | |
======== | |
| LC000233 - Page 3 of 3 |