2015 -- H 5687 | |
======== | |
LC001525 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2015 | |
____________ | |
A N A C T | |
RELATING TO INSURANCE - HEALTH AND SAFETY - THE BREAST CANCER ACT | |
| |
Introduced By: Representatives Naughton, McNamara, Ajello, Tanzi, and Handy | |
Date Introduced: February 26, 2015 | |
Referred To: House Health, Education & Welfare | |
It is enacted by the General Assembly as follows: | |
1 | SECTION 1. Section 23-12.9-2 of the General Laws in Chapter 23-12.9 entitled "Dense |
2 | Breast Notification and Education" is hereby amended to read as follows: |
3 | 23-12.9-2. Public policy goals -- Department of health. -- The department of health, |
4 | through the Rhode Island Cancer Council, is authorized and mandated to implement the following |
5 | public health policy goals as they relate to dense breast notification in Rhode Island. |
6 | Commencing on October 1, 2014, all health care facilities that perform mammography |
7 | examinations shall include in the summary of the mammography report to be provided to a |
8 | patient, information that identifies the patient's individual Breast Tissue Classification based on |
9 | the Breast Imaging Reporting and Data System established by the American College of |
10 | Radiology. If the facility determines that a patient has heterogeneously or extremely dense |
11 | breasts, the summary of the mammography report shall also include the following notice: |
12 | "Your mammogram indicates that you have dense breast tissue. Dense breast tissue is |
13 | relatively common and is found in about forty percent (40%) of women. The presence of dense |
14 | tissue can make it more difficult to detect cancers in the breast by mammography because it can |
15 | hide small abnormalities and may be associated with an increased risk. Hence, you may benefit |
16 | from supplementary screening tests, which may include a breast ultrasound screening, 3D |
17 | tomosynthesis, or a breast MRI examination, or both all three (3) tests, depending on your |
18 | individual risk factors. |
19 | We are providing this information to raise your awareness of this important factor and to |
| |
1 | encourage you to discuss your dense breast tissue, as well as other breast cancer risk factors, with |
2 | your health care provider. Together, you can decide which screening options are right for you. |
3 | A report of your results was sent to your physician. You should contact your physician if |
4 | you have any questions or concerns about this report." |
5 | SECTION 2. This act shall take effect upon passage. |
======== | |
LC001525 | |
======== | |
| LC001525 - Page 2 of 3 |
EXPLANATION | |
BY THE LEGISLATIVE COUNCIL | |
OF | |
A N A C T | |
RELATING TO INSURANCE - HEALTH AND SAFETY - THE BREAST CANCER ACT | |
*** | |
1 | This act would modify the dense breast notice sent to patients advising of the more |
2 | reliable and much less costly 3D tomosynthesis test related to supplementary screening. |
3 | This act would take effect upon passage. |
======== | |
LC001525 | |
======== | |
| LC001525 - Page 3 of 3 |