2015 -- S 0191 | |
======== | |
LC000658 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2015 | |
____________ | |
S E N A T E R E S O L U T I O N | |
ENCOURAGING AND SUPPORTING THE CREATION OF THE QUAHOG CUP, AN | |
ANNUAL COLLEGIATE BASKETBALL TOURNAMENT BETWEEN BROWN | |
UNIVERSITY, BRYANT UNIVERSITY, PROVIDENCE COLLEGE, AND THE | |
UNIVERSITY OF RHODE ISLAND TO SUPPORT A SCHOLARSHIP FUND FOR RHODE | |
ISLAND PUBLIC SCHOOL STUDENTS WISHING TO ATTEND RHODE ISLAND | |
COLLEGES | |
| |
Introduced By: Senators Conley, Ruggerio, Goodwin, Algiere, and Lynch | |
Date Introduced: February 05, 2015 | |
Referred To: Senate Special Legislation and Veterans Affairs | |
1 | WHEREAS, The opportunity for higher education is critical to the personal success of |
2 | Rhode Island's high school students and our state's economic future; and |
3 | WHEREAS, The expense of higher education continues to be an obstacle to Rhode Island |
4 | high school students acquiring the higher education they want and deserve; and |
5 | WHEREAS, The State of Rhode Island takes great pride in the academic aspirations of |
6 | its high school students; and |
7 | WHEREAS, The State of Rhode Island takes great pride in our local universities |
8 | academic and athletic prowess; and |
9 | WHEREAS, The State of Rhode Island takes great pride in the community of excellence |
10 | fostered by its universities; and |
11 | WHEREAS, The education, fishing, and the hospitality and tourism industries are crucial |
12 | to the economy of the state; and |
13 | WHEREAS, The State of Rhode Island takes great pride in our unmatched bounty of |
14 | seafood and culinary excellence; and |
15 | WHEREAS, Rhode Island fisheries supply twenty-five percent of the United States' total |
16 | commercial catch of quahogs making this unique clam a cornerstone of Rhode Island's identity |
17 | and economy; and |
| |
1 | WHEREAS, Collegiate athletic competition holds a special place in our community, as it |
2 | brings people together, fosters relationships, and creates tradition. Collegiate competition is |
3 | cathartic, and symbolic. It gives pride to many, and nowhere is this more meaningful and true |
4 | than in the thrill of collegiate tournaments; and |
5 | WHEREAS, The incredible influx of money into collegiate athletics often fails to benefit |
6 | students; and |
7 | WHEREAS, Our sense of pride and community is never stronger than during the week of |
8 | Thanksgiving, when friends and family return home to their Rhode Island roots to give thanks; |
9 | and |
10 | WHEREAS, The State of Rhode Island is home to four Division I college basketball |
11 | teams, The Brown University Bears, the Bryant University Bulldogs, The Providence College |
12 | Friars, and The University of Rhode Island Rams; and |
13 | WHEREAS, The State of Rhode Island and its many residents, as well as the proud fans, |
14 | students, faculty, administration, and alumni, of Brown University, Bryant University, Providence |
15 | College, and the University of Rhode Island, have a special interest in building a great tradition |
16 | that will promote our state's pride and its tourism and hospitality industries; now, therefore be it |
17 | RESOLVED, That this Senate of the State of Rhode Island and Providence Plantations |
18 | hereby encourages and supports the creation of the Quahog Cup, an annual men's and women's |
19 | college basketball tournament to include Brown University, Bryant University, Providence |
20 | College, and the University of Rhode Island, to support a scholarship fund for Rhode Island |
21 | public school students wishing to attend Rhode Island colleges; and be it further |
22 | RESOLVED, That the Secretary of State be and hereby is authorized and directed to |
23 | transmit duly certified copies of this resolution to President Christina Hull Paxson, Brown |
24 | University; President Ronald Machtley, Bryant University; Father Brian J. Shanley, O.P., |
25 | Providence College; and President David M. Dooley, Ph.D., University of Rhode Island; |
26 | President. |
======== | |
LC000658 | |
======== | |
| LC000658 - Page 2 of 2 |