2015 -- S 0890 | |
======== | |
LC002559 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2015 | |
____________ | |
S E N A T E R E S O L U T I O N | |
PROCLAIMING THE MONTH OF MAY, 2015, TO BE "BRAIN TUMOR AWARENESS | |
MONTH" IN THE STATE OF RHODE ISLAND | |
| |
Introduced By: Senators Goodwin, Paiva Weed, Ruggerio, Nesselbush, and Morgan | |
Date Introduced: May 07, 2015 | |
Referred To: Recommended for Immediate Consideration | |
1 | WHEREAS, Each year, doctors find a brain tumor in over 200 Rhode Islanders and a |
2 | spine tumor in even more, and across the country, approximately 100,000 Americans will be |
3 | diagnosed with a primary or metastatic brain tumor, with the number of cases continuing to |
4 | increase, especially among the elderly; and |
5 | WHEREAS, In children, almost 4,200 new malignant and non-malignant brain tumor |
6 | diagnoses occur each year. Brain tumors are currently the second leading cause of cancer death |
7 | for children under the age of 19, and the third leading cause of cancer death for young adults ages |
8 | 20 to 39; and |
9 | WHEREAS, Brain tumors may be malignant or benign, but can be life-threatening in |
10 | either case and diagnosis and treatment are often complicated by the fact that more than 100 |
11 | different types of brain tumors exist; and |
12 | WHEREAS, Symptoms of brain tumors may include headaches, nausea and vomiting, |
13 | difficulty with memory, loss of movement, coordination or sensation, and visual disturbance, and |
14 | because brain tumors are located at the control center for thought, emotion, and movement, |
15 | treatments are complicated and the overall effects of tumors on patients can be devastating; and |
16 | WHEREAS, Improving the outlook for adults and children with brain tumors requires |
17 | research into the causes of and better treatments for brain tumors, awareness of symptoms and |
18 | warning signs, education on treatment options, access to quality specialty care, and readily |
19 | available follow-up care and rehabilitative services; and |
| |
1 | WHEREAS, In 2008, the Rhode Island Brain & Spine Tumor Foundation was founded |
2 | by Dr. Prakash Sampath in the City of Providence. The Foundation strives to increase the |
3 | public’s knowledge about brain and spine injury and also takes an active role in providing |
4 | educational opportunities for patients and clinicians in our state. In addition, the Foundation acts |
5 | as a liaison between the Rhode Island community and the national associations for brain and |
6 | spine tumor research; and |
7 | WHEREAS, In order to improve the quality of life for patients, the Foundation provides |
8 | social support initiatives for those individuals who are battling brain tumors, as well as for the |
9 | families, friends, and caregivers of those who are affected by a neuro-oncological disease; and |
10 | WHEREAS, The Foundation also inspires people to reveal the challenges they have |
11 | faced in their own lives and to express how they overcome them. Sharing these stories of |
12 | survival often helps to inspire others to triumph over their challenges and to live fuller lives; now, |
13 | therefore be it |
14 | RESOLVED, That this Senate of the State of Rhode Island and Providence Plantations |
15 | hereby applauds the commitment that the Rhode Island Brain & Spine Tumor Foundation has |
16 | demonstrated and proudly proclaims the month of May, 2015, to be "Brain Tumor Awareness |
17 | Month"; and be it further |
18 | RESOLVED, That the Secretary of State be and hereby is authorized and directed to |
19 | transmit a duly certified copy of this resolution to the Rhode Island Brain & Spine Tumor |
20 | Foundation. |
======== | |
LC002559 | |
======== | |
| LC002559 - Page 2 of 2 |