2016 -- H 8233 | |
======== | |
LC006002 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2016 | |
____________ | |
H O U S E R E S O L U T I O N | |
CONGRATULATING MEMBERS OF THE BISHOP HENDRICKEN ACADEMIC | |
DECATHLON TEAM ON TAKING SECOND PLACE IN THE 2016-2017 UNITED STATES | |
ACADEMIC DECATHLON® NATIONAL FINALS DIVISION II | |
| |
Introduced By: Representatives Naughton, Solomon, Kennedy, Shekarchi, and Lancia | |
Date Introduced: May 19, 2016 | |
Referred To: House read and passed | |
1 | WHEREAS, It is fitting that this House recognizes those students who, through their |
2 | knowledge and unflagging commitment to excellence, have academically distinguished |
3 | themselves, their school, and our state; and |
4 | WHEREAS, The United States Academic Decathlon® (USAD), consists of 32 state |
5 | winners from across the country, as well as 16 international teams, competing in a ten-event, |
6 | team-based scholastic competition wherein students match their intellect with students from |
7 | across the country in ten categories: Art, Economics, Essay, Interview, Language and Literature, |
8 | Mathematics, Music, Science, Social Science and Speech. The schools are split into three |
9 | divisions determined by school size, and each team is divided into three categories – varsity, |
10 | scholastic, and honors; and |
11 | WHEREAS, Upon taking first place in the 2016 Rhode Island Academic Decathlon, the |
12 | nine members of Bishop Hendricken's Academic Decathlon team went on to represent Rhode |
13 | Island at the 2016-2017 USAD Nationals, held on April 28-30, in Anchorage, Alaska, and earned |
14 | an impressive second place finish in the Division II category; and |
15 | WHEREAS, Hailed as one of "the greatest achievements" in Bishop Hendricken's |
16 | scholastic history, the team amassed a team total of 45,450 points out of a possible 60,000 points, |
17 | and out-scored fourteen other teams to take second place in Division II and sixth overall; and |
18 | WHEREAS, With the amazing performance of team MVP Riley Chabot, who alone |
19 | scored 8,697.3 points, the Hendricken team amassed the highest score of any Rhode Island team |
| |
1 | competing in the Nationals over the course of the past 33 years; and |
2 | WHEREAS, Team members garnered a total of 16 medals during the competition. The |
3 | medal winners are senior Riley Chabot with a bronze in music, silvers in math and literature, and |
4 | a gold in science; senior Miles Temel with a bronze in social science and a silver in essay; senior |
5 | Geoffrey Boyer with silvers in science and interview; senior Aidan Kendra with bronzes in music |
6 | and art, and silvers in economics and science; senior Nathan Tomasso with a bronze in essay; |
7 | senior Nicolas Bassi with a silver in essay; junior Ryan Brady with a gold in math; and senior |
8 | Peter Cienki with a bronze in math; and |
9 | WHEREAS, Team members credit much of their success to their coach, Sister Carol Ann |
10 | Murray, for her unwavering dedication, guidance, and support, and for inspiring them to work as |
11 | hard as they could; and |
12 | WHEREAS, Members of the Bishop Hendricken Academic Decathlon team are most |
13 | certainly a tremendous source of pride not only for their parents, but also for their school and our |
14 | state, and they are truly deserving of our recognition and praise; now, therefore be it |
15 | RESOLVED, That this House of Representatives of the State of Rhode Island and |
16 | Providence Plantations hereby congratulates members of the Bishop Hendricken Academic |
17 | Decathlon Team on taking second place in the 2016-2017 United States Academic Decathlon® |
18 | National Finals Division II. We moreover wish them much happiness and success in all their |
19 | future endeavors; and be it further |
20 | RESOLVED, That the Secretary of State be and hereby is authorized and directed to |
21 | transmit a duly certified copy of this resolution to Sister Carol Ann Murray, Coach of the Bishop |
22 | Hendricken High School Academic Decathlon team. |
======== | |
LC006002 | |
======== | |
| LC006002 - Page 2 of 2 |