2017 -- S 0108 AS AMENDED | |
======== | |
LC000507 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2017 | |
____________ | |
A N A C T | |
RELATING TO STATE AFFAIRS AND GOVERNMENT -- RESILIENT RHODE ISLAND | |
ACT OF 2014 - CLIMATE CHANGE COORDINATING COUNCIL | |
| |
Introduced By: Senators Conley, Sosnowski, Nesselbush, Crowley, and Coyne | |
Date Introduced: February 01, 2017 | |
Referred To: Senate Environment & Agriculture | |
It is enacted by the General Assembly as follows: | |
1 | SECTION 1. Section 42-6.2-2 of the General Laws in Chapter 42-6.2 entitled "Resilient |
2 | Rhode Island Act of 2014-Climate Change Coordinating " is hereby amended to read as follows: |
3 | 42-6.2-2. Purpose of the council. |
4 | (a) The council shall have the following duties: |
5 | (1) Assess, integrate, and coordinate climate change efforts throughout state agencies to |
6 | reduce emissions, strengthen the resilience of communities, and prepare for the effects of climate |
7 | change, including, but not limited to, coordinating vulnerability assessments throughout state |
8 | government; |
9 | (2)(i) No later than December 31, 2016 December 31, 2017, submit to the governor and |
10 | general assembly a plan that includes strategies, programs, and actions to meet targets for |
11 | greenhouse gas emissions reductions as follows: |
12 | (i)(A) Ten percent (10%) below 1990 levels by 2020; |
13 | (ii)(B) Forty-five percent (45%) below 1990 levels by 2035; |
14 | (iii)(C) Eighty percent (80%) below 1990 levels by 2050; |
15 | (iv)(D) The plan shall also include procedures and metrics for periodic measurement, not |
16 | less frequently than once every five (5) years, of progress necessary to meet these targets and for |
17 | evaluating the possibility of meeting higher targets through cost-effective measures. |
18 | (ii) The plan shall specifically study the effectiveness of the state and/or multi-state |
| |
1 | carbon pricing program to incentivize institutions and industry to reduce carbon emissions. The |
2 | study shall include the effectiveness of allocating revenues generated from such carbon pricing |
3 | program to fund enhanced incentives to institutions and industry for targeted efficiency measures; |
4 | projected emissions reductions; economic impact to businesses; any economic benefits to Rhode |
5 | Island and impacts to the state's economic competitiveness if the program were implemented. |
6 | (3) Advance the state's understanding of the effects of climate change including, but not |
7 | limited to, sea level rise, coastal and shoreline changes, severe weather events, critical |
8 | infrastructure vulnerability, and ecosystem, economic, and health impacts, including the effects of |
9 | carbon pollution on children's health; |
10 | (4) Identify strategies to prepare for these effects and communicate them to Rhode |
11 | Islanders, including strategies that incentivize businesses, institutions and industry to adapt to |
12 | climate change; |
13 | (5) Work with municipalities to support the development of sustainable and resilient |
14 | communities; |
15 | (6) Identify and leverage federal, state, and private funding opportunities for emission |
16 | reduction and climate change preparedness and adaption work in Rhode Island; |
17 | (7) Advise the governor, the general assembly, and the public on ways to ensure that |
18 | Rhode Island continues to be a national leader in developing and implementing strategies that |
19 | effectively address the challenges of climate change; |
20 | (8) Work with other New England states to explore areas of mutual interest to achieve |
21 | common goals; and |
22 | (9) Identify and facilitate opportunities to educate the public about climate change and |
23 | efforts throughout state agencies and municipalities to address climate change. |
24 | (b) The council is encouraged to utilize the expertise of Rhode Island universities and |
25 | colleges in carrying out the duties described in subsection (a) of this section, specifically to |
26 | ensure that the state's efforts to mitigate and adapt to climate change are based on the best |
27 | available scientific and technical information, and to optimize the contribution by the universities |
28 | and colleges of their expertise and experience in research, analysis, modeling, mapping, |
29 | applications to on-the-ground situations, technical assistance, community outreach, and public |
30 | education. |
31 | SECTION 2. This act shall take effect upon passage. |
======== | |
LC000507 | |
======== | |
| LC000507 - Page 2 of 3 |
EXPLANATION | |
BY THE LEGISLATIVE COUNCIL | |
OF | |
A N A C T | |
RELATING TO STATE AFFAIRS AND GOVERNMENT -- RESILIENT RHODE ISLAND | |
ACT OF 2014 - CLIMATE CHANGE COORDINATING COUNCIL | |
*** | |
1 | This act would direct the climate change coordinating council to study a carbon pricing |
2 | program, to incentivize institutions and industry to reduce carbon emissions and would make |
3 | several other additions to the council's responsibilities. |
4 | This act would take effect upon passage. |
======== | |
LC000507 | |
======== | |
| LC000507 - Page 3 of 3 |