2017 -- S 0992 | |
======== | |
LC002947 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2017 | |
____________ | |
S E N A T E R E S O L U T I O N | |
RESPECTFULLY REQUESTING THE EXECUTIVE OFFICE OF HEALTH & HUMAN | |
SERVICES TO UTILIZE FUNDING FROM SECTION 40-8.9-4 OF THE RHODE ISLAND | |
GENERAL LAWS FOR THE PURPOSE OF DEVELOPMENT OF THE RHODE ISLAND | |
AGING AND DISABILITY RESOURCE CENTER AND TO CONVENE A STAKEHOLDER | |
GROUP ON LONG-TERM CARE REBALANCING REFORM | |
| |
Introduced By: Senator Maryellen Goodwin | |
Date Introduced: June 27, 2017 | |
Referred To: Placed on the Senate Consent Calendar | |
1 | WHEREAS, Rhode Island faces a growing older population that is projected to increase |
2 | by approximately 100,000 persons by 2030 and persons age 65 and over will go from 15.8 |
3 | percent of the population in 2014 to 23.1 percent of the population causing a significant increased |
4 | need for aging and long-term services and supports; and |
5 | WHEREAS, Rhode Island is home to the highest percentage of persons age 85 years and |
6 | over, a group with significant long-term care needs; and |
7 | WHEREAS, There is an urgent need to build the infrastructure to help the state's rapidly |
8 | growing older population to maintain their health and remain living at home and in the |
9 | community, to provide support services to the many thousands of family caregivers assisting |
10 | persons to remain living in the community, and to promote the most efficient use of state |
11 | resources including Medicaid funds; and |
12 | WHEREAS, Rhode Island falls behind the other New England states in percentage of |
13 | Medicaid dollars spent for home and community-based services and ranks near the bottom |
14 | nationally on funds spent for home and community services versus institutional care for its older |
15 | population; and |
16 | WHEREAS, The state's efforts to rebalance long-term care have had limited impact to |
17 | date; and |
18 | WHEREAS, Consumers and their caregivers seeking information and counseling about |
| |
1 | supportive care and services need an objective source of information about aging services and |
2 | long-term supports and services (LTSS) including options for home and community-based |
3 | services and providing such information and referral services should serve as the foundation for a |
4 | strong long-term care system; and |
5 | WHEREAS, Rhode Island ranked 34th in Aging and Disability Resource Center (ADRC) |
6 | functions on a recent national Scorecard for LTSS; and |
7 | WHEREAS, Development of a comprehensive statewide ADRC would promote the |
8 | state's long-term system rebalancing goals by diverting persons, when appropriate, from |
9 | institutional care to home and community-based services and preventing short-term institutional |
10 | stays from becoming permanent through options counseling and screening for eligibility for home |
11 | and community-based services; and |
12 | WHEREAS, The ADRC would be a centrally operated, coordinated system of |
13 | information, referral, and options counseling for all persons seeking LTSS in order to enhance |
14 | individual choice, foster informed decision-making, support family caregivers, minimize |
15 | confusion and duplication, and reduce state costs by spending Medicaid dollars more efficiently; |
16 | and |
17 | WHEREAS, The ADRC should use a "No Wrong Door" approach to information, |
18 | assistance and referral services, including: public education and outreach activities and options |
19 | counseling using a multi-media approach; access to a statewide toll-free information number with |
20 | language services to assist persons with limited English skills, access to a dedicated website |
21 | providing timely access to information about programs and support services; and screening and |
22 | navigation tools to guide persons in selecting appropriate care; now, therefore be it |
23 | RESOLVED, That this Senate of the State of Rhode Island and Providence Plantations |
24 | hereby respectfully requests the Executive Office of Health and Human Services to provide |
25 | $665,000 in annual funding from available monies as a result of ยง40-8.9-4 (known as the "Perry- |
26 | Sullivan" law) to the Division of Elderly Affairs, working in collaboration with other agencies |
27 | within the Executive Office of Health and Human Services, to promote developing and |
28 | maintaining the ADRC to include a robust interactive website, person/family-centered options |
29 | counseling services, and educational programs to assist persons in planning for their long-term |
30 | care needs; and be it further |
31 | RESOLVED, That this Senate hereby requests the Executive Office of Health and |
32 | Human Services to convene a stakeholder group to review recent state initiated reports on long- |
33 | term care rebalancing to include the Healthy Aging Initiative, the report of the Aging in |
34 | Community Subcommittee of the Long Term Care Coordinating Council, and the Long-Term |
| LC002947 - Page 2 of 3 |
1 | Services and Supports State Scorecard 2017, to make recommendations for increasing the pace of |
2 | reform; and be it further |
3 | RESOLVED, That this Senate hereby requests the Executive Office of Health and |
4 | Human Services to report to the Senate President and to the Chair of the Senate Committee on |
5 | Health and Human Services on the establishment of an ADRC in Rhode Island and to submit |
6 | recommendations on long-term care rebalancing efforts on or before March 1, 2018; and be it |
7 | further |
8 | RESOLVED, That the Secretary of State be and hereby is authorized and directed to |
9 | transmit a duly certified copy of this resolution to the Secretary of the Executive Office of Health |
10 | and Human Services. |
======== | |
LC002947 | |
======== | |
| LC002947 - Page 3 of 3 |