2018 -- H 7284 | |
======== | |
LC003267 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2018 | |
____________ | |
H O U S E R E S O L U T I O N | |
RESPECTFULLY URGING THE UNITED STATES CONGRESS TO PASS LEGISLATION | |
ESTABLISHING AN IMPROVED "MEDICARE FOR ALL" SINGLE PAYER PROGRAM | |
THAT WOULD PROVIDE UNIVERSAL COMPREHENSIVE AFFORDABLE HEALTH | |
CARE | |
| |
Introduced By: Representatives Regunberg, Ajello, Knight, Ranglin-Vassell, and Walsh | |
Date Introduced: January 25, 2018 | |
Referred To: House Finance | |
1 | WHEREAS, Between 1991 and 2014, health care spending in Rhode Island per person |
2 | rose by over 250 percent - rising much faster than income and greatly reducing disposable |
3 | income; and |
4 | WHEREAS, It is estimated that by 2025, the cost of health insurance for an average |
5 | family of four will equal about 1/12 of their annual income; and |
6 | WHEREAS, In the United States, about two-thirds of personal bankruptcies have been |
7 | medical cost-related and of these, about three-fourths of those bankrupted had health insurance; |
8 | and |
9 | WHEREAS, Rhode Island private businesses bear most of the costs of employee health |
10 | insurance coverage and spend significant time and money choosing from a confusing array of |
11 | increasingly expensive plans which do not provide comprehensive coverage; and |
12 | WHEREAS, Rhode Island employees and retirees are losing significant wages and |
13 | pensions as they are forced to pay higher amounts of health insurance and health care costs; and |
14 | WHEREAS, Rhode Island and its municipalities face enormous Other Post-Employment |
15 | Benefits (OPEB) unfunded liabilities mostly due to health insurance costs; and |
16 | WHEREAS, Although Rhode Island significantly expanded health care coverage for its |
17 | citizens under the federal Affordable Care Act (ACA), about 47,000 Rhode Islanders remain |
18 | uninsured, and even fully implemented, the ACA would leave 42,000 Rhode Islanders (4 percent) |
| |
1 | uninsured and many more underinsured - resulting in numerous deaths per year; and |
2 | WHEREAS, Efforts at the federal level to repeal or defund the ACA, Medicare and |
3 | Medicaid further threaten the health and welfare of Rhode Islanders; and |
4 | WHEREAS, The United States has hundreds of health insurance carriers (i.e., multiple |
5 | "payers") who make our health care system unjustifiably inefficient and expensive - with about |
6 | 1/3 of every health care dollar going towards administrative costs and not towards actual health |
7 | care; and |
8 | WHEREAS, Every industrialized nation in the world, except the United States, offers |
9 | universal health care to its citizens under a "single payer" program and enjoys better health |
10 | outcomes for about one-half the cost; and |
11 | WHEREAS, Health care is rationed under our current multi-payer system, despite the |
12 | fact that Americans already pay enough money to have comprehensive and universal health |
13 | insurance under a single-payer system; and |
14 | WHEREAS, Single payer health care would establish a true "free market" system where |
15 | doctors compete for patients rather than health insurance companies dictating which patients are |
16 | able to see which doctors and setting reimbursement rates; and |
17 | WHEREAS, The high costs of medical care could be lowered significantly if the state |
18 | could negotiate on behalf of all its residents for bulk purchasing, as well as gain access to usage |
19 | and price information currently kept confidential by private health insurers as "proprietary |
20 | information"; and |
21 | WHEREAS, Proposed federal improved Medicare-For-All single payer legislation, such |
22 | as HR 676 and S 1804, will provide comprehensive coverage by substituting lower amounts of |
23 | increased taxes for higher amounts of premiums, co-pays, deductibles and payments for amounts |
24 | in excess of caps; and |
25 | WHEREAS, Such comprehensive coverage will include vision, hearing and dental care, |
26 | mental health and substance abuse services, as well as prescription medications, medical |
27 | equipment, supplies, diagnostics and treatments; and |
28 | WHEREAS, Health care providers will benefit under improved Medicare-For-All single |
29 | payer because they will spend significantly less time with administrative work caused by multiple |
30 | health insurance company requirements and barriers to care delivery and will spend significantly |
31 | less for overhead costs because of streamlined billing; and |
32 | WHEREAS, There is extensive research that shows an improved Medicare-For-All single |
33 | payer program will benefit all Americans by providing universal comprehensive affordable health |
34 | care coverage; establishing a funding system that is public, progressive, and sustainable; and |
| LC003267 - Page 2 of 3 |
1 | containing health care costs; now, therefore be it |
2 | RESOLVED, That this House of Representatives of the State of Rhode Island and |
3 | Providence Plantations hereby recognizes the need for the United States government to |
4 | implement an improved Medicare-For-All single payer program and hereby respectfully urges |
5 | Congress to pass single payer legislation currently before it as HR 676 and S. 1804; and be it |
6 | further |
7 | RESOLVED, That the Secretary of State be and hereby is authorized and directed to |
8 | transmit duly certified copies of this resolution to the clerk of the United States House of |
9 | Representatives, the clerk of the United States Senate, and to members of the Rhode Island |
10 | Congressional Delegation. |
======== | |
LC003267 | |
======== | |
| LC003267 - Page 3 of 3 |