2018 -- H 7331 | |
======== | |
LC004249 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2018 | |
____________ | |
H O U S E R E S O L U T I O N | |
REAFFIRMING THE FRIENDSHIP BETWEEN RHODE ISLAND AND TAIWAN, | |
ENHANCING BILATERAL RELATIONS, AND SUPPORTING TAIWAN IN THE | |
INTERNATIONAL COMMUNITY | |
| |
Introduced By: Representatives Kennedy, Shekarchi, Morgan, McNamara, and Abney | |
Date Introduced: January 30, 2018 | |
Referred To: House read and passed | |
1 | WHEREAS, The United States and the Republic of China (Taiwan) share a most |
2 | important relationship, marked by a mutually beneficial partnership, supported by our common |
3 | values of freedom, democracy, rule of law, and a free market economy; and |
4 | WHEREAS, President Tsai Ing-wen has worked tirelessly to uphold democratic |
5 | principles in Taiwan, ensure the prosperity of Taiwan's 23 million people, promote Taiwan's |
6 | international standing, further improve relations between the United States and Taiwan, and |
7 | maintain peace in the Asia Pacific region; and |
8 | WHEREAS, The United States and Taiwan, and especially Rhode Island, share a |
9 | historically close relationship, marked by strong bilateral trade, educational and cultural |
10 | exchange, scientific and technological interests, and tourism; and |
11 | WHEREAS, The United states ranks as Taiwan's 2nd largest trading partner, and Taiwan |
12 | was the 10th largest trading partner of the United States in 2017, with bilateral trade in goods and |
13 | services from January to November, 2017, between the United States and Taiwan, amounting to |
14 | approximately $62.4 billion, and said trade has created or supported at least 322,728 U.S. jobs |
15 | according to the United States Department of Commerce; and |
16 | WHEREAS, New England exported more than $1 billion in goods to Taiwan of which |
17 | Rhode Island exported $101 million in goods, mostly in primary metal manufacturing, fabricated |
18 | metal products, chemicals, and machinery, making Taiwan Rhode Island's 2nd largest export |
19 | market in Asia (2016), and Taiwan and the United States seek to increase trade and investment |
| |
1 | through bilateral agreements, resulting in greater Rhode Island exports to Taiwan; and |
2 | WHEREAS, Taiwan has established reciprocal drivers' license agreements with 25 states |
3 | across the United States, including Massachusetts (2016), thereby facilitating and streamlining |
4 | the license conversion process and providing citizens of Taiwan and the various states with the |
5 | ease and convenience of being able to drive within Taiwan and the respective jurisdictions; and |
6 | WHEREAS, Taiwan is the 18th largest global market and its inclusion in international |
7 | organizations such as the World Health Organization (WHO), International Criminal Police |
8 | Organization (INTERPOL), and the International Civil Aviation Organization (ICAO) are in the |
9 | best interest and safety of the international community. Taiwan is a key transport hub for |
10 | international air travel and a large flight path in the Asia-Pacific remains under Taiwan's |
11 | jurisdiction. In addition, Taiwan's inclusion in the United Nations Framework Convention on |
12 | Climate Change (UNFCCC) is necessary in the global effort to combat climate change; now, |
13 | therefore, be it |
14 | RESOLVED: That this House of Representatives of the State of Rhode Island and |
15 | Providence Plantations hereby seeks to further strengthen United States-Taiwan and Rhode |
16 | Island-Taiwan trade and investment relations, and supports Taiwan's participation in international |
17 | organizations and agreements, including the WHO, INTERPOL, UNFCCC and ICAO; and be it |
18 | further |
19 | RESOLVED: That the Secretary of State be and hereby is authorized and directed to |
20 | transmit duly certified copies of this resolution to the Honorable Donald J. Trump, President of |
21 | the United States; the Rhode Island Delegation of the United States Congress; Governor Gina |
22 | Raimondo, President Tsai Ing-wen, Republic of China (Taiwan); and Scott Lai, Director-General |
23 | of the Taipei Economic and Cultural Office in Boston. |
======== | |
LC004249 | |
======== | |
| LC004249 - Page 2 of 2 |