2018 -- H 7481 | |
======== | |
LC004321 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2018 | |
____________ | |
A N A C T | |
RELATING TO HUMAN SERVICES - MEDICAL ASSISTANCE - LONG-TERM CARE | |
SERVICE AND FINANCE REFORM | |
| |
Introduced By: Representatives McNamara, Ruggiero, Solomon, Vella-Wilkinson, and | |
Date Introduced: February 07, 2018 | |
Referred To: House Finance | |
It is enacted by the General Assembly as follows: | |
1 | SECTION 1. Section 40-8.9-6 of the General Laws in Chapter 40-8.9 entitled "Medical |
2 | Assistance - Long-Term Care Service and Finance Reform" is hereby amended to read as |
3 | follows: |
4 | 40-8.9-6. Reporting. Recognizing long-term reform performance - Reporting. |
5 | (a) Annual performance reports showing progress in long-term-care system reform and |
6 | rebalancing shall be submitted by April 1st of each year by the executive office of health and |
7 | human services to the joint legislative committee on health care oversight as well as the finance |
8 | committees of both the senate and the house of representatives and the long-term care |
9 | coordinating council shall include: |
10 | (1) the The number of Medicaid-eligible persons aged sixty-five (65) years and over and |
11 | adults with disabilities served in nursing facilities; |
12 | (2) the The number of Medicaid-eligible persons aged sixty-five (65) years and over and |
13 | adults with disabilities transitioned from nursing homes to Medicaid supported home-and |
14 | community-based care; |
15 | (3) the The number of persons aged sixty-five (65) years and over and adults with |
16 | disabilities served in Medicaid and division of elderly affairs home and community care, to |
17 | include home care, adult day services, assisted living, the Personal Choice program, the Program |
18 | of All-Inclusive Care of the Elderly (PACE) and shared living; |
| |
1 | (4) the The dollar amounts and percent of expenditures spent on nursing facility care and |
2 | home- and community-based care for those aged sixty-five (65) years and over and adults with |
3 | disabilities and the average cost of care for nursing facility care and home and community-based |
4 | care; |
5 | (5) The amount of savings attributed to the value of the reduction in nursing home days |
6 | including hospice nursing home days paid for by Medicaid in accordance with ยง 40-8.9-4 and |
7 | how the savings, if any, are allocated in the current fiscal year and in the proposed budget for the |
8 | ensuing fiscal year to promote and strengthen community-based alternatives; and |
9 | (6) and estimates Estimates of the continued investments necessary to provide stability to |
10 | the existing system and establish the infrastructure and programs required to achieve systemwide |
11 | reform and the targeted goal of spending fifty percent (50%) of Medicaid long-term care dollars |
12 | on nursing facility care and fifty percent (50%) on home- and community-based services. |
13 | (b) Beginning in 2019, to measure and show progress in achieving the state's goals for |
14 | long-term services and supports reform, the executive office of health and human services shall |
15 | develop and make public on its website a long-term services and supports performance scorecard |
16 | based on the measures detailed in subsections (a)(1) through (a)(5) of this section showing data |
17 | for the most recent four (4) year period. |
18 | SECTION 2. This act shall take effect upon passage. |
======== | |
LC004321 | |
======== | |
| LC004321 - Page 2 of 3 |
EXPLANATION | |
BY THE LEGISLATIVE COUNCIL | |
OF | |
A N A C T | |
RELATING TO HUMAN SERVICES - MEDICAL ASSISTANCE - LONG-TERM CARE | |
SERVICE AND FINANCE REFORM | |
*** | |
1 | This act would establish a public scorecard system to show how long-term care reform is |
2 | meeting its goals of rebalancing the way services are delivered and moneys are spent on various |
3 | service types. |
4 | This act would take effect upon passage. |
======== | |
LC004321 | |
======== | |
| LC004321 - Page 3 of 3 |