======= | ||
art.007/5 | ||
======= | ||
1 | ARTICLE 7 AS AMENDED | |
2 | RELATING TO MAKING REVISED APPROPRIATIONS IN SUPPORT OF FY 2022 | |
3 | SECTION 1. Subject to the conditions, limitations and restrictions hereinafter contained in | |
4 | this act, the following general revenue amounts are hereby appropriated out of any money in the | |
5 | treasury not otherwise appropriated to be expended during the fiscal year ending June 30, 2022. | |
6 | The amounts identified for federal funds and restricted receipts shall be made available pursuant to | |
7 | section 35-4-22 and Chapter 41 of Title 42 of the Rhode Island General Laws. For the purposes | |
8 | and functions hereinafter mentioned, the state controller is hereby authorized and directed to draw | |
9 | his or her orders upon the general treasurer for the payment of such sums or such portions thereof | |
10 | as may be required from time to time upon receipt by him or her of properly authenticated vouchers. | |
11 | FY 2022 FY 2022 FY 2022 | |
12 | Enacted Change FINAL | |
13 | Administration | |
14 | Central Management | |
15 | General Revenues 2,569,679 2,221,733 4,791,412 | |
16 | Federal Funds 261,031,499 29,273,381 290,304,880 | |
17 | Total - Central Management 263,601,178 31,495,114 295,096,292 | |
18 | Legal Services | |
19 | General Revenues 2,262,149 (68,400) 2,193,749 | |
20 | Accounts and Control | |
21 | General Revenues 4,103,385 341,438 4,444,823 | |
22 | Federal Funds | |
23 | Federal Funds – State Fiscal Recovery Fund | |
24 | Pandemic Recovery Office 0 7,011,307 7,011,307 | |
25 | Capital Projects Fund | |
26 | CPF Administration 0 15,137 15,137 | |
27 | Restricted Receipts - | |
28 | OPEB Board Administration 137,697 (414) 137,283 | |
29 | Restricted Receipts - | |
30 | Grants Management Administration 9,096,567 (4,299,480) 4,797,087 | |
| ||
1 | Total - Accounts and Control 13,337,649 3,067,988 16,405,637 | |
2 | Office of Management and Budget | |
3 | General Revenues 8,285,227 275,363 8,560,590 | |
4 | Federal Funds 224,755 (112,823) 111,932 | |
5 | Restricted Receipts 300,000 0 300,000 | |
6 | Other Funds 1,117,615 92,179 1,209,794 | |
7 | Total - Office of Management and Budget 9,927,597 254,719 10,182,316 | |
8 | Purchasing | |
9 | General Revenues 3,275,536 131,126 3,406,662 | |
10 | Restricted Receipts 298,059 122,368 420,427 | |
11 | Other Funds 497,386 58,034 555,420 | |
12 | Total - Purchasing 4,070,981 311,528 4,382,509 | |
13 | Human Resources | |
14 | General Revenues 1,099,549 (200,000) 899,549 | |
15 | Personnel Appeal Board | |
16 | General Revenues 120,050 5,305 125,355 | |
17 | Information Technology | |
18 | General Revenues 721,340 74,802,044 75,523,384 | |
19 | Provided that of this general revenue amount, $75,000,000 shall be transferred to the | |
20 | Information Technology Investment Fund by June 30, 2022. | |
21 | Restricted Receipts 9,625,165 (419,412) 9,205,753 | |
22 | Provided that of the total available in the Information Technology Investment Fund as of | |
23 | July 1, 2021, $50.0 million shall be made available for the implementation and development of the | |
24 | Enterprise Resource Planning Information Technology Improvements project. Provided further that | |
25 | $17.0 million shall be made available for a new child welfare system to replace the current Rhode | |
26 | Island Children’s Information System. | |
27 | Total - Information Technology 10,346,505 74,382,632 84,729,137 | |
28 | Library and Information Services | |
29 | General Revenues 1,640,558 73,667 1,714,225 | |
30 | Federal Funds 3,796,916 520,390 4,317,306 | |
31 | Restricted Receipts 6,990 0 6,990 | |
32 | Total - Library and Information Services 5,444,464 594,057 6,038,521 | |
33 | Planning | |
34 | General Revenues 663,930 38,593 702,523 | |
|
| |
1 | Federal Funds 22,700 72,748 95,448 | |
2 | Other Funds | |
3 | Air Quality Modeling 24,000 0 24,000 | |
4 | Federal Highway - | |
5 | PL Systems Planning 3,483,469 356,040 3,839,509 | |
6 | State Transportation Planning Match 485,673 97,047 582,720 | |
7 | FTA - Metro Planning Grant 1,241,337 90,479 1,331,816 | |
8 | Total - Planning 5,921,109 654,907 6,576,016 | |
9 | General | |
10 | General Revenues | |
11 | Miscellaneous Grants/Payments 130,000 0 130,000 | |
12 | Provided that this amount be allocated to City Year for the Whole School Whole Child | |
13 | Program, which provides individualized support to at-risk students. | |
14 | Torts - Courts/Awards 650,000 1,244,711 1,894,711 | |
15 | Resource Sharing and State Library Aid 9,562,072 0 9,562,072 | |
16 | Library Construction Aid 2,102,866 0 2,102,866 | |
17 | Advance Payment of Pension Deferrals 0 61,780,491 61,780,491 | |
18 | Transfer to RICAP Fund 0 563,000,000 563,000,000 | |
19 | Federal Funds - State Fiscal Recovery Fund | |
20 | Aid to the Convention Center 0 5,000,000 5,000,000 | |
21 | Provided that these federal funds shall be allocated to provide operating support to the | |
22 | Rhode Island Convention Center Authority. | |
23 | Restricted Receipts 700,000 0 700,000 | |
24 | Other Funds | |
25 | Rhode Island Capital Plan Funds | |
26 | Security Measures State Buildings 500,000 356,355 856,355 | |
27 | Energy Efficiency Improvements 1,250,000 0 1,250,000 | |
28 | Cranston Street Armory 325,000 937 325,937 | |
29 | State House Renovations 1,478,000 (92,000) 1,386,000 | |
30 | Zambarano Utilities & Infrastructure 1,350,000 43,887 1,393,887 | |
31 | Replacement of Fueling Tanks 800,000 244,770 1,044,770 | |
32 | Environmental Compliance 400,000 65,961 465,961 | |
33 | Big River Management Area 250,000 97,461 347,461 | |
34 | Shepard Building 1,500,000 466,635 1,966,635 | |
|
| |
1 | Pastore Center Water Tanks & Pipes 100,000 107,681 207,681 | |
2 | RI Convention Center Authority 2,000,000 0 2,000,000 | |
3 | Pastore Center Power Plant Rehabilitation 734,000 544,484 1,278,484 | |
4 | Accessibility - Facility Renovations 1,000,000 392,736 1,392,736 | |
5 | DoIT Enterprise Operations Center 800,000 (550,000) 250,000 | |
6 | BHDDH MH & Community Facilities | |
7 | - Asset Protection 300,000 7,228 307,228 | |
8 | BHDDH DD & Community Homes | |
9 | - Fire Code 325,000 430,265 755,265 | |
10 | BHDDH DD Regional Facilities | |
11 | - Asset Protection 450,000 68,295 518,295 | |
12 | BHDDH Substance Abuse | |
13 | - Asset Protection 375,000 145,442 520,442 | |
14 | BHDDH Group Homes 750,000 48,130 798,130 | |
15 | Statewide Facility Master Plan 116,467 71,783 188,250 | |
16 | Cannon Building 800,000 313,028 1,113,028 | |
17 | Old State House 100,000 375,952 475,952 | |
18 | State Office Building 100,000 77,594 177,594 | |
19 | State Office Reorganization & Relocation 500,000 1,375,286 1,875,286 | |
20 | William Powers Building 1,800,000 529,937 2,329,937 | |
21 | Pastore Center Utilities Upgrade 175,000 216,042 391,042 | |
22 | Pastore Center Non-Medical Buildings | |
23 | - Asset Protection 3,170,000 343,000 3,513,000 | |
24 | Washington County Government Center 500,000 104,892 604,892 | |
25 | Chapin Health Laboratory 500,000 185,650 685,650 | |
26 | Medical Examiner New Facility 4,500,000 (4,000,000) 500,000 | |
27 | 560 Jefferson Blvd Asset Protection 150,000 0 150,000 | |
28 | Arrigan Center 197,500 0 197,500 | |
29 | Dunkin Donuts Center 2,300,000 0 2,300,000 | |
30 | Pastore Center Building Demolition 1,000,000 0 1,000,000 | |
31 | Veterans Auditorium 285,000 0 285,000 | |
32 | Pastore Center Medical Buildings | |
33 | - Asset Protection 750,000 0 750,000 | |
34 | Total - General 44,775,905 632,996,633 677,772,538 | |
|
| |
1 | Debt Service Payments | |
2 | General Revenues 145,424,890 (2,741,127) 142,683,763 | |
3 | Out of the general revenue appropriations for debt service, the General Treasurer is | |
4 | authorized to make payments for the I-195 Redevelopment District Commission loan up to the | |
5 | maximum debt service due in accordance with the loan agreement. | |
6 | Other Funds | |
7 | Transportation Debt Service 39,205,402 244,774 39,450,176 | |
8 | Investment Receipts - Bond Funds 100,000 0 100,000 | |
9 | Total - Debt Service Payments 184,730,292 (2,496,353) 182,233,939 | |
10 | Energy Resources | |
11 | Federal Funds 761,478 755,701 1,517,179 | |
12 | Restricted Receipts 8,791,172 6,981,510 15,772,682 | |
13 | Total - Energy Resources 9,552,650 7,737,211 17,289,861 | |
14 | Rhode Island Health Benefits Exchange | |
15 | General Revenues 2,820,336 189,846 3,010,182 | |
16 | Federal Funds 5,239,671 1,108,939 6,348,610 | |
17 | Restricted Receipts 16,842,483 (1,712,681) 15,129,802 | |
18 | Total - Rhode Island Health Benefits | |
19 | Exchange 24,902,490 (413,896) 24,488,594 | |
20 | Office of Diversity, Equity & Opportunity | |
21 | General Revenues 1,245,968 (125,980) 1,119,988 | |
22 | Other Funds 112,623 7,932 120,555 | |
23 | Total - Office of Diversity, Equity & Opportunity 1,358,591 (118,048) 1,240,543 | |
24 | Capital Asset Management and Maintenance | |
25 | General Revenues 9,354,998 10,084,615 19,439,613 | |
26 | Federal Funds 4,363,888 (1,819,820) 2,544,068 | |
27 | Total - Capital Asset Management and Maintenance 13,718,886 8,264,795 21,983,681 | |
28 | Grand Total - Administration 595,170,045 756,468,192 1,351,638,237 | |
29 | Business Regulation | |
30 | Central Management | |
31 | General Revenues 3,232,684 220,173 3,452,857 | |
32 | Banking Regulation | |
33 | General Revenues 1,620,824 315,966 1,936,790 | |
34 | Restricted Receipts 75,000 (11,500) 63,500 | |
|
| |
1 | Total - Banking Regulation 1,695,824 304,466 2,000,290 | |
2 | Securities Regulation | |
3 | General Revenues 817,118 (21,035) 796,083 | |
4 | Restricted Receipts 15,000 0 15,000 | |
5 | Total - Securities Regulation 832,118 (21,035) 811,083 | |
6 | Insurance Regulation | |
7 | General Revenues 4,152,139 54,330 4,206,469 | |
8 | Restricted Receipts 2,033,882 12,887 2,046,769 | |
9 | Total - Insurance Regulation 6,186,021 67,217 6,253,238 | |
10 | Office of the Health Insurance Commissioner | |
11 | General Revenues 1,659,713 64,842 1,724,555 | |
12 | Federal Funds 120,000 143,728 263,728 | |
13 | Restricted Receipts 496,092 41,829 537,921 | |
14 | Total - Office of the Health | |
15 | Insurance Commissioner 2,275,805 250,399 2,526,204 | |
16 | Board of Accountancy | |
17 | General Revenues 5,883 (393) 5,490 | |
18 | Commercial Licensing and Gaming and Athletics Licensing | |
19 | General Revenues 1,053,287 118,368 1,171,655 | |
20 | Restricted Receipts 890,069 14,574 904,643 | |
21 | Total - Commercial Licensing and Gaming and | |
22 | Athletics Licensing 1,943,356 132,942 2,076,298 | |
23 | Building, Design and Fire Professionals | |
24 | General Revenues 6,697,958 1,357,219 8,055,177 | |
25 | Provided that any unexpended or unencumbered balances, at the end of the fiscal year, from | |
26 | the $592,780 provided for municipal firefighting foam replacement, shall be reappropriated to the | |
27 | ensuing fiscal year, and made immediately available for the same purpose. | |
28 | Federal Funds 186,000 548,611 734,611 | |
29 | Restricted Receipts 1,844,025 721,516 2,565,541 | |
30 | Other Funds | |
31 | Quonset Development Corporation 67,928 3,292 71,220 | |
32 | Total - Building, Design and Fire Professionals 8,795,911 2,630,638 11,426,549 | |
33 | Office of Cannabis Regulation | |
34 | Restricted Receipts 1,165,441 521,103 1,686,544 | |
|
| |
1 | Grand Total - Business Regulation 26,133,043 4,105,510 30,238,553 | |
2 | Executive Office of Commerce | |
3 | Central Management | |
4 | General Revenues 2,202,211 (273,047) 1,929,164 | |
5 | Federal Funds 7,311,225 (236,612) 7,074,613 | |
6 | Total - Central Management 9,513,436 (509,659) 9,003,777 | |
7 | Housing and Community Development | |
8 | General Revenues 26,046,591 13,194,711 39,241,302 | |
9 | Federal Funds | |
10 | Federal Funds 16,066,986 10,928,934 26,995,920 | |
11 | Federal Funds - State Fiscal Recovery Fund | |
12 | OHIC – Predevelopment & Capacity Bldg. 0 500,000 500,000 | |
13 | Development of Affordable Housing 0 15,000,000 15,000,000 | |
14 | Homelessness Assistance Program 0 1,500,000 1,500,000 | |
15 | Site Acquisition 0 12,000,000 12,000,000 | |
16 | Restricted Receipts 7,698,884 (33,952) 7,664,932 | |
17 | Total - Housing and Community Development 49,812,461 53,089,693 102,902,154 | |
18 | Quasi-Public Appropriations | |
19 | General Revenues | |
20 | Rhode Island Commerce Corporation 7,659,565 0 7,659,565 | |
21 | Airport Impact Aid 1,010,036 0 1,010,036 | |
22 | Sixty percent (60%) of the first $1,000,000 appropriated for airport impact aid shall be | |
23 | distributed to each airport serving more than 1,000,000 passengers based upon its percentage of the | |
24 | total passengers served by all airports serving more than 1,000,000 passengers. Forty percent (40%) | |
25 | of the first $1,000,000 shall be distributed based on the share of landings during calendar year 2021 | |
26 | at North Central Airport, Newport-Middletown Airport, Block Island Airport, Quonset Airport, | |
27 | T.F. Green Airport and Westerly Airport, respectively. The Rhode Island Commerce Corporation | |
28 | shall make an impact payment to the towns or cities in which the airport is located based on this | |
29 | calculation. Each community upon which any part of the above airports is located shall receive at | |
30 | least $25,000. | |
31 | STAC Research Alliance 900,000 0 900,000 | |
32 | Innovative Matching Grants/Internships 1,000,000 0 1,000,000 | |
33 | I-195 Redevelopment District Commission 761,000 0 761,000 | |
34 | Polaris Manufacturing Grant 350,000 0 350,000 | |
|
| |
1 | East Providence Waterfront Commission 50,000 0 50,000 | |
2 | Urban Ventures 140,000 0 140,000 | |
3 | Chafee Center at Bryant 476,200 0 476,200 | |
4 | Quonset Development Corporation 1,200,000 0 1,200,000 | |
5 | Municipal Infrastructure Grant Program 1,000,000 0 1,000,000 | |
6 | Other Funds | |
7 | Rhode Island Capital Plan Funds | |
8 | Quonset Point Infrastructure 6,000,000 0 6,000,000 | |
9 | I-195 Redevelopment District Commission 578,000 246,117 824,117 | |
10 | Quonset Point Davisville Pier 0 20,274 20,274 | |
11 | Total - Quasi-Public Appropriations 21,124,801 266,391 21,391,192 | |
12 | Economic Development Initiatives Fund | |
13 | General Revenues | |
14 | Innovation Initiative 1,000,000 0 1,000,000 | |
15 | Rebuild RI Tax Credit Fund 52,500,000 0 52,500,000 | |
16 | Small Business Promotion 300,000 0 300,000 | |
17 | Small Business Assistance 650,000 0 650,000 | |
18 | Federal Funds | |
19 | State Small Business Credit Initiative 56,234,176 (31,536,441) 24,697,735 | |
20 | Federal Funds - State Fiscal Recovery Fund | |
21 | Assistance to Impacted Industries 0 13,000,000 13,000,000 | |
22 | Total - Economic Development Initiatives Fund 110,684,176 (18,536,441) 92,147,735 | |
23 | Commerce Programs | |
24 | General Revenues | |
25 | Wavemaker Fellowship 1,600,000 0 1,600,000 | |
26 | Federal Funds - State Fiscal Recovery Fund | |
27 | Small Business Financial and Technical | |
28 | Assistance 0 32,000,000 32,000,000 | |
29 | Statewide Broadband Planning and Mapping 0 500,000 500,000 | |
30 | Total - Commerce Programs 1,600,000 32,500,000 34,100,000 | |
31 | Grand Total - Executive Office of Commerce 192,734,874 66,809,984 259,544,858 | |
32 | Labor and Training | |
33 | Central Management | |
34 | General Revenues 712,826 491,438 1,204,264 | |
|
| |
1 | Restricted Receipts 126,519 239,325 365,844 | |
2 | Total - Central Management 839,345 730,763 1,570,108 | |
3 | Workforce Development Services | |
4 | General Revenues 904,898 (145,623) 759,275 | |
5 | Federal Funds 18,817,837 6,928,345 25,746,182 | |
6 | Other Funds 82,525 (74,717) 7,808 | |
7 | Total - Workforce Development Services 19,805,260 6,708,005 26,513,265 | |
8 | Workforce Regulation and Safety | |
9 | General Revenues 3,489,965 445,290 3,935,255 | |
10 | Income Support | |
11 | General Revenues 3,801,667 432,637 4,234,304 | |
12 | Federal Funds 407,411,048 (18,966,273) 388,444,775 | |
13 | Restricted Receipts 2,770,811 374,166 3,144,977 | |
14 | Other Funds | |
15 | Temporary Disability Insurance Fund 205,490,965 3,795,691 209,286,656 | |
16 | Employment Security Fund 284,125,000 (65,950,000) 218,175,000 | |
17 | Total - Income Support 903,599,491 (80,313,779) 823,285,712 | |
18 | Injured Workers Services | |
19 | Restricted Receipts 11,172,336 (90,028) 11,082,308 | |
20 | Labor Relations Board | |
21 | General Revenues 407,364 43,414 450,778 | |
22 | Governor’s Workforce Board | |
23 | General Revenues 6,050,000 0 6,050,000 | |
24 | Provided that $600,000 of these funds shall be used for enhanced training for direct care | |
25 | and support services staff to improve resident quality of care and address the changing health care | |
26 | needs of nursing facility residents due to higher acuity and increased cognitive impairments | |
27 | pursuant to Rhode Island General Laws, Section 23-17.5-36. | |
28 | Federal Funds 9,536,150 (2,348,437) 7,187,713 | |
29 | Restricted Receipts 13,849,054 4,229,823 18,078,877 | |
30 | Total - Governor’s Workforce Board 29,435,204 1,881,386 31,316,590 | |
31 | Grand Total - Labor and Training 968,748,965 (70,594,949) 898,154,016 | |
32 | Department of Revenue | |
33 | Director of Revenue | |
34 | General Revenues 1,792,985 214,524 2,007,509 | |
|
| |
1 | Office of Revenue Analysis | |
2 | General Revenues 889,151 (58,420) 830,731 | |
3 | Lottery Division | |
4 | Other Funds 434,215,853 (67,571,040) 366,644,813 | |
5 | Municipal Finance | |
6 | General Revenues 1,718,168 (60,262) 1,657,906 | |
7 | Federal Funds 131,957,594 0 131,957,594 | |
8 | Total - Municipal Finance 133,675,762 (60,262) 133,615,500 | |
9 | Taxation | |
10 | General Revenues 32,673,073 2,019,962 34,693,035 | |
11 | Restricted Receipts 2,221,812 0 2,221,812 | |
12 | Other Funds | |
13 | Motor Fuel Tax Evasion 155,000 2,419 157,419 | |
14 | Total - Taxation 35,049,885 2,022,381 37,072,266 | |
15 | Registry of Motor Vehicles | |
16 | General Revenues 30,331,973 1,485,718 31,817,691 | |
17 | Federal Funds 462,404 (227,223) 235,181 | |
18 | Restricted Receipts 1,692,587 (200,000) 1,492,587 | |
19 | Total - Registry of Motor Vehicles 32,486,964 1,058,495 33,545,459 | |
20 | State Aid | |
21 | General Revenues | |
22 | Distressed Communities Relief Fund 12,384,458 0 12,384,458 | |
23 | Payment in Lieu of Tax Exempt | |
24 | Properties 46,089,504 0 46,089,504 | |
25 | Motor Vehicle Excise Tax Payments 139,656,362 (9,959,698) 129,696,664 | |
26 | An additional appropriation of $3,296,695 for the Town of Cumberland to be utilized in the | |
27 | Town's fiscal year 2022 to backfill revenue that would have been recognized in the Town's fiscal | |
28 | year 2022 had the motor vehicle excise tax not been repealed effective July 1, 2022. | |
29 | Property Revaluation Program 1,503,677 0 1,503,677 | |
30 | Restricted Receipts 995,120 0 995,120 | |
31 | Total - State Aid 200,629,121 (9,959,698) 190,669,423 | |
32 | Collections | |
33 | General Revenues 828,769 (36,566) 792,203 | |
34 | Grand Total - Revenue 839,568,490 (74,390,586) 765,177,904 | |
|
| |
1 | Legislature | |
2 | General Revenues 44,844,662 7,169,866 52,014,528 | |
3 | Restricted Receipts 1,782,425 119,192 1,901,617 | |
4 | Grand Total - Legislature 46,627,087 7,289,058 53,916,145 | |
5 | Lieutenant Governor | |
6 | General Revenues 1,199,161 64,193 1,263,354 | |
7 | Secretary of State | |
8 | Administration | |
9 | General Revenues 3,633,858 320,272 3,954,130 | |
10 | Corporations | |
11 | General Revenues 2,539,285 5,589 2,544,874 | |
12 | State Archives | |
13 | General Revenues 243,954 (73,903) 170,051 | |
14 | Federal Funds 0 12,000 12,000 | |
15 | Restricted Receipts 447,148 167,724 614,872 | |
16 | Total - State Archives 691,102 105,821 796,923 | |
17 | Elections and Civics | |
18 | General Revenues 2,067,371 131,371 2,198,742 | |
19 | Federal Funds 1,810,000 190,835 2,000,835 | |
20 | Total - Elections and Civics 3,877,371 322,206 4,199,577 | |
21 | State Library | |
22 | General Revenues 768,685 57,915 826,600 | |
23 | Provided that $125,000 be allocated to support the Rhode Island Historical Society | |
24 | pursuant to Rhode Island General Law, Section 29-2-1 and $18,000 be allocated to support the | |
25 | Newport Historical Society, pursuant to Rhode Island General Law, Section 29-2-2. | |
26 | Office of Public Information | |
27 | General Revenues 521,918 48,395 570,313 | |
28 | Receipted Receipts 25,000 0 25,000 | |
29 | Total - Office of Public Information 546,918 48,395 595,313 | |
30 | Grand Total - Secretary of State 12,057,219 860,198 12,917,417 | |
31 | General Treasurer | |
32 | Treasury | |
33 | General Revenues 2,582,131 (13,169) 2,568,962 | |
34 | Federal Funds 308,416 43,838 352,254 | |
|
| |
1 | Other Funds | |
2 | Temporary Disability Insurance Fund 263,421 26,469 289,890 | |
3 | Tuition Savings Program - Administration 382,476 19,650 402,126 | |
4 | Total -Treasury 3,536,444 76,788 3,613,232 | |
5 | State Retirement System | |
6 | Restricted Receipts | |
7 | Admin Expenses - State Retirement System 11,427,273 741,282 12,168,555 | |
8 | Retirement - Treasury Investment Operations 1,871,467 132,032 2,003,499 | |
9 | Defined Contribution - Administration 300,234 11,681 311,915 | |
10 | Total - State Retirement System 13,598,974 884,995 14,483,969 | |
11 | Unclaimed Property | |
12 | Restricted Receipts 28,902,766 (26,340,120) 2,562,646 | |
13 | Crime Victim Compensation Program | |
14 | General Revenues 646,179 197,986 844,165 | |
15 | Federal Funds 422,493 16 422,509 | |
16 | Restricted Receipts 713,007 (155,013) 557,994 | |
17 | Total - Crime Victim Compensation Program 1,781,679 42,989 1,824,668 | |
18 | Grand Total - General Treasurer 47,819,863 (25,335,348) 22,484,515 | |
19 | Board of Elections | |
20 | General Revenues 2,671,768 112,128 2,783,896 | |
21 | Rhode Island Ethics Commission | |
22 | General Revenues 1,867,351 102,295 1,969,646 | |
23 | Office of Governor | |
24 | General Revenues 6,553,626 432,260 6,985,886 | |
25 | Contingency Fund 150,000 0 150,000 | |
26 | Federal Funds 0 24,840 24,840 | |
27 | Grand Total - Office of Governor 6,703,626 457,100 7,160,726 | |
28 | Commission for Human Rights | |
29 | General Revenues 1,486,581 93,527 1,580,108 | |
30 | Federal Funds 422,418 (17,097) 405,321 | |
31 | Grand Total - Commission for Human Rights 1,908,999 76,430 1,985,429 | |
32 | Public Utilities Commission | |
33 | Federal Funds 540,253 25,871 566,124 | |
34 | Restricted Receipts 11,926,093 1,135,262 13,061,355 | |
|
| |
1 | Grand Total - Public Utilities Commission 12,466,346 1,161,133 13,627,479 | |
2 | Office of Health and Human Services | |
3 | Central Management | |
4 | General Revenues 44,961,144 153,975 45,115,119 | |
5 | Federal Funds | |
6 | Federal Funds 121,027,873 22,486,948 143,514,821 | |
7 | Federal Funds - State Fiscal Recovery Fund | |
8 | Pediatric Recovery 0 7,500,000 7,500,000 | |
9 | Early Intervention Recovery 0 5,500,000 5,500,000 | |
10 | Restricted Receipts 22,897,651 (3,222,251) 19,675,400 | |
11 | Total - Central Management 188,886,668 32,418,672 221,305,340 | |
12 | Medical Assistance | |
13 | General Revenues | |
14 | Managed Care 344,346,294 (26,915,101) 317,431,193 | |
15 | Hospitals 94,772,895 44,724,663 139,497,558 | |
16 | Of the general revenue funding, $2.0 million shall be provided for Graduate Medical | |
17 | Education programs of which $1.0 million is for hospitals designated as a Level I Trauma Center | |
18 | and $1.0 million is for hospitals providing Neonatal Intensive Care Unit level of care. | |
19 | Nursing Facilities 147,255,515 (24,301,355) 122,954,160 | |
20 | Home and Community Based Services 43,405,421 (4,833,101) 38,572,320 | |
21 | Other Services 128,944,587 (5,756,473) 123,188,114 | |
22 | Pharmacy 69,142,220 (250,000) 68,892,220 | |
23 | Rhody Health 188,362,579 (16,385,299) 171,977,280 | |
24 | Other Programs 39,000,000 (39,000,000) 0 | |
25 | Federal Funds | |
26 | Managed Care 509,180,803 26,288,004 535,468,807 | |
27 | Hospitals 120,363,721 97,712,580 218,076,301 | |
28 | Nursing Facilities 201,490,261 (10,144,421) 191,345,840 | |
29 | Home and Community Based Services 59,310,041 717,639 60,027,680 | |
30 | Other Services 751,902,189 6,894,697 758,796,886 | |
31 | Pharmacy 57,780 (50,000) 7,780 | |
32 | Rhody Health 255,260,108 9,662,612 264,922,720 | |
33 | Other Programs 36,288,580 109,110,000 145,398,580 | |
34 | Restricted Receipts 17,792,796 23,562,204 41,355,000 | |
|
| |
1 | Total - Medical Assistance 3,006,875,790 191,036,649 3,197,912,439 | |
2 | Grand Total - Office of Health and Human | |
3 | Services 3,195,762,458 223,455,321 3,419,217,779 | |
4 | Children, Youth, and Families | |
5 | Central Management | |
6 | General Revenues 14,120,765 344,452 14,465,217 | |
7 | The director of the department of children, youth and families shall provide to the speaker | |
8 | of the house and president of the senate at least every sixty (60) days beginning September 1, 2021, | |
9 | a report on its progress implementing the accreditation plan filed in accordance with Rhode Island | |
10 | General Law, Section 42-72-5.3 and any projected changes needed to effectuate that plan. The | |
11 | report shall, at minimum, provide data regarding recruitment and retention efforts including | |
12 | attaining and maintaining a diverse workforce, documentation of newly filled and vacated | |
13 | positions, and progress towards reducing worker caseloads. | |
14 | Federal Funds | |
15 | Federal Funds 4,914,204 (439,524) 4,474,680 | |
16 | Federal Funds - State Fiscal Recovery Fund | |
17 | Provider Workforce Stabilization 0 12,500,000 12,500,000 | |
18 | Total - Central Management 19,034,969 12,404,928 31,439,897 | |
19 | Children's Behavioral Health Services | |
20 | General Revenues 7,579,739 (480,373) 7,099,366 | |
21 | Federal Funds 6,718,331 2,765,911 9,484,242 | |
22 | Total - Children's Behavioral Health Services 14,298,070 2,285,538 16,583,608 | |
23 | Juvenile Correctional Services | |
24 | General Revenues 21,401,081 768,354 22,169,435 | |
25 | Federal Funds 274,541 138,226 412,767 | |
26 | Restricted Receipts 0 314,298 314,298 | |
27 | Other Funds | |
28 | Rhode Island Capital Plan Funds | |
29 | Training School Asset Protection 250,000 0 250,000 | |
30 | Total - Juvenile Correctional Services 21,925,622 1,220,878 23,146,500 | |
31 | Child Welfare | |
32 | General Revenues 149,983,357 2,072,010 152,055,367 | |
33 | Federal Funds 69,549,337 (2,452,218) 67,097,119 | |
34 | Restricted Receipts 1,487,111 (40,841) 1,446,270 | |
|
| |
1 | Total - Child Welfare 221,019,805 (421,049) 220,598,756 | |
2 | Higher Education Incentive Grants | |
3 | General Revenues 200,000 0 200,000 | |
4 | Grand Total - Children, Youth, and Families 276,478,466 15,490,295 291,968,761 | |
5 | Health | |
6 | Central Management | |
7 | General Revenues 3,232,283 59,509 3,291,792 | |
8 | Federal Funds 4,631,858 (37,633) 4,594,225 | |
9 | Restricted Receipts 27,871,484 (1,616,371) 26,255,113 | |
10 | Provided that the disbursement of any indirect cost recoveries on federal grants budgeted | |
11 | in this line item that are derived from grants authorized under The Coronavirus Preparedness and | |
12 | Response Supplemental Appropriations Act (P.L. 116-123); The Families First Coronavirus | |
13 | Response Act (P.L. 116-127); The Coronavirus Aid, Relief, and Economic Security Act (P.L. 116- | |
14 | 136); The Paycheck Protection Program and Health Care Enhancement Act (P.L. 116-139); and | |
15 | the Consolidated Appropriations Act, 2021 (P.L. 116-260),; and the American Rescue Plan Act of | |
16 | 2021 (P.L. 117-2), are hereby subject to the review and prior approval of the Director of | |
17 | Management and Budget. No obligation or expenditure of these funds shall take place without such | |
18 | approval. | |
19 | Total - Central Management 35,735,625 (1,594,495) 34,141,130 | |
20 | Community Health and Equity | |
21 | General Revenues 1,325,578 (678,224) 647,354 | |
22 | Federal Funds 72,626,719 4,767,979 77,394,698 | |
23 | Restricted Receipts 39,122,956 624,905 39,747,861 | |
24 | Total - Community Health and Equity 113,075,253 4,714,660 117,789,913 | |
25 | Environmental Health | |
26 | General Revenues 5,744,839 71,935 5,816,774 | |
27 | Federal Funds 7,382,886 1,774,821 9,157,707 | |
28 | Restricted Receipts 738,436 217,031 955,467 | |
29 | Total - Environmental Health 13,866,161 2,063,787 15,929,948 | |
30 | Health Laboratories and Medical Examiner | |
31 | General Revenues 10,149,765 1,015,293 11,165,058 | |
32 | Federal Funds 2,398,469 448,312 2,846,781 | |
33 | Other Funds | |
34 | Rhode Island Capital Plan Funds | |
|
| |
1 | Health Laboratories & Medical | |
2 | Examiner Equipment 600,000 0 600,000 | |
3 | Total - Health Laboratories and Medical Examiner 13,148,234 1,463,605 14,611,839 | |
4 | Customer Services | |
5 | General Revenues 7,729,808 414,753 8,144,561 | |
6 | Federal Funds 5,158,613 1,183,696 6,342,309 | |
7 | Restricted Receipts 2,094,387 180,419 2,274,806 | |
8 | Total - Customer Services 14,982,808 1,778,868 16,761,676 | |
9 | Policy, Information and Communications | |
10 | General Revenues 908,676 51,531 960,207 | |
11 | Federal Funds 2,934,574 573,587 3,508,161 | |
