2022 -- H 8109 | |
======== | |
LC005756 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2022 | |
____________ | |
H O U S E R E S O L U T I O N | |
SUPPORTING IMPROVEMENTS IN THE CARE OF ATHEROSCLEROTIC | |
CARDIOVASCULAR DISEASE | |
| |
Introduced By: Representatives Williams, Shekarchi, Blazejewski, Chippendale, Vella- | |
Date Introduced: April 07, 2022 | |
Referred To: House read and passed | |
1 | WHEREAS, Cardiovascular disease is the leading cause of death in the United States, |
2 | surpassing all types of cancer, unintentional injury, and stroke; and |
3 | WHEREAS, In the United States, approximately 21 million patients have been diagnosed |
4 | with atherosclerotic cardiovascular disease (ASCVD) and are at risk of a cardiovascular event; |
5 | and |
6 | WHEREAS, It is projected that by 2035, 45 percent of the United States population will |
7 | have cardiovascular disease; and |
8 | WHEREAS, ASCVD is linked to the build-up of cholesterol in the arteries, and the risk |
9 | of associated events can be modified by lowering low-density lipoprotein cholesterol (LDL-C); |
10 | and |
11 | WHEREAS, In 2016, nearly 70 million United States adults had higher than |
12 | recommended LDL-C levels; and |
13 | WHEREAS, In the United States, 43.1 million people are currently treated with lipid- |
14 | lowering therapies to manage cardiovascular risk; and |
15 | WHEREAS, Only 20 percent of people with ASCVD who are taking statins, one of the |
16 | leading lipid-lowering therapies, actually achieve healthy levels of LDL-C; and |
17 | WHEREAS, The total direct and indirect cost of ASCVD in the US was $555 billion in |
18 | 2016, and is projected to climb to $1.1 trillion by 2035; and |
19 | WHEREAS, In Rhode Island, 67,600 adults have been told by a health professional that |
| |
1 | they had angina, a stroke, a heart attack, or coronary heart disease, which are some of the |
2 | manifestations of ASCVD; and |
3 | WHEREAS, In Rhode Island, 1,584 people had ASCVD as an underlying cause of death; |
4 | and |
5 | WHEREAS, In Rhode Island, 32,700 adults reported experiencing a heart attack in their |
6 | lifetime and 21,900 adults reported experiencing a stroke in their lifetime; and |
7 | WHEREAS, Rhode Island spends an estimated $401.3 million dollars on direct medical |
8 | expenses for ASCVD care each year; now, therefore be it |
9 | RESOLVED, That this House of Representatives of the State of Rhode Island hereby |
10 | urges state agencies to expand cholesterol screening and other forms of cardiovascular screening |
11 | to improve the care quality of people suffering from atherosclerotic cardiovascular disease; and |
12 | be it further |
13 | RESOLVED, That this House of Representatives hereby advocates for the update of the |
14 | state's cardiovascular plan to accelerate quality improvements in the care rendered to these |
15 | patients such that screening, treatment, monitoring, and improved health outcomes are achieved; |
16 | and be it further |
17 | RESOLVED, That this House of Representatives hereby supports the creation of policies |
18 | to decrease the rising number of death of Americans as a result of ASCVD; and be it further |
19 | RESOLVED, That the Secretary of State be and hereby is authorized and directed to |
20 | transmit a duly certified copy of this resolution to Director James McDonald, MD, MPH, RI |
21 | Department of Health. |
======== | |
LC005756 | |
======== | |
| LC005756 - Page 2 of 2 |