2022 -- H 8186 | |
======== | |
LC005834 | |
======== | |
STATE OF RHODE ISLAND | |
IN GENERAL ASSEMBLY | |
JANUARY SESSION, A.D. 2022 | |
____________ | |
H O U S E R E S O L U T I O N | |
REAFFIRMING THE FRIENDSHIP BETWEEN RHODE ISLAND AND TAIWAN, AND | |
SUPPORTING ENHANCED BILATERAL TRADE RELATIONS AND TAIWAN'S | |
INTERNATIONAL PARTICIPATION | |
| |
Introduced By: Representatives Kennedy, Shekarchi, Blazejewski, Edwards, Kazarian, | |
Date Introduced: April 28, 2022 | |
Referred To: House read and passed | |
1 | WHEREAS, The United States and the Republic of China (Taiwan) share a vibrant |
2 | bilateral relationship marked by a mutually beneficial partnership, supported by our common |
3 | values of freedom, democracy, rule of law, and a free market economy, and our countries now |
4 | enjoy robust and resilient diplomatic relations; and |
5 | WHEREAS, The United States ranks as Taiwan's second-largest trading partner, and |
6 | Taiwan is the eighth-largest trading partner of the United States, with U.S. trade in goods with |
7 | Taiwan totaling and estimated $114.1 billion in 2021; and |
8 | WHEREAS, President Tsai Ing-wen has expressed Taiwan's desire to reach a Bilateral |
9 | Trade Agreement (BTA) with the United States, which will certainly increase trade and |
10 | exchanges between Rhode Island and Taiwan; and |
11 | WHEREAS, Rhode Island and Taiwan have enjoyed a long history of vibrant bilateral |
12 | relations, including trade, as evidenced by Rhode Island having exported $39 million in goods in |
13 | 2021, and Rhode Island having imported $56 million in goods from Taiwan in 2021; and |
14 | WHEREAS, The Taiwan Government desires to establish a Memorandum of |
15 | Understanding with Rhode Island to increase educational exchange between Taiwan and Rhode |
16 | Island; and |
17 | WHEREAS, The Taiwan Government donated 135,000 surgical masks and 5,000 N95 |
18 | masks to the State of Rhode Island to assist in the fight against COVID-19 and Omicron, |
19 | demonstrating that Taiwan values the relationship with Rhode Island; and |
| |
1 | WHEREAS, Taiwan is a key air transport hub in Asia, therefore, its inclusion in |
2 | international organizations and agreements such as the World Health Organization (WHO), |
3 | World Health Assembly (WHA), International Criminal Police Organization (INTERPOL), |
4 | International Civil Aviation Organization (ICAO), and United Nations Framework Convention on |
5 | Climate Change (UNFCCC) is in the best interest of the international community; now, therefore |
6 | be it |
7 | RESOLVED, That this House of Representatives of the State of Rhode Island hereby |
8 | encourages the Rhode Island State Government to work closely with Taiwan to strengthen and |
9 | promote bilateral trade between Rhode Island and Taiwan, and supports Taiwan's participation in |
10 | international organizations and agreements, including the WHO, WHA, INTERPOL, UNFCCC, |
11 | and ICAO, and seeks to strengthen U.S.-Taiwan and Rhode Island-Taiwan trade and investment |
12 | relations by encouraging Rhode Island and the Economic Development Corporation to consider |
13 | opening a trade office in Taiwan to further strengthen and promote trade relations with Taiwan |
14 | and the Asia-Pacific region; and be it further |
15 | RESOLVED, That the Secretary of State be and hereby is authorized and directed to |
16 | transmit duly certified copies this resolution to the Honorable Joseph R. Biden, President of the |
17 | United States; the Rhode Island Delegation to the United States Congress; the Honorable Daniel |
18 | J. McKee, Governor, State of Rhode Island; the Honorable Tsai Ing-wen, President, Republic of |
19 | China (Taiwan); and Director-General Jonathan Sun of the Taipei Economic and Cultural Office |
20 | in Boston. |
======== | |
LC005834 | |
======== | |
| LC005834 - Page 2 of 2 |